| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Alford (East Lindsey) | 155.9 | 176.9 | 158.9 | 180.9 | 2 stations |
| Alfreton | 157.9 | 174.9 | 159.9 | 179.9 | 2 stations |
| Ambergate | 152.9 | 169.9 | 152.9 | 169.9 | 1 station |
| Annesley Woodhouse | 155.9 | 182.9 | 155.9 | 182.9 | 1 station |
| Arnold | 152.7 | 169.7 | 152.9 | 169.9 | 2 stations |
| Ashbourne | 159.9 | 179.9 | 159.9 | 179.9 | 2 stations |
| Ashby-de-la-Zouch | 152.9 | 167.9 | 155.9 | 172.9 | 4 stations |
| Awsworth | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Bakewell | 152.9 | 166.9 | 153.9 | 170.9 | 2 stations |
| Bamford | 159.9 | 176.9 | 159.9 | 176.9 | 1 station |
| Barrow upon Soar | 164.9 | 179.9 | 164.9 | 179.9 | 1 station |
| Barwell | 167.9 | 183.9 | 167.9 | 183.9 | 1 station |
| Beeston (Broxtowe) | 150.9 | 167.9 | 159.9 | 173.9 | 6 stations |
| Belper | 152.9 | 169.9 | 155.9 | 175.9 | 2 stations |
| Bilsby | 152.9 | 168.6 | 152.9 | 168.6 | 1 station |
| Bilsthorpe | 156.9 | - | 156.9 | - | 1 station |
| Binbrook | 163.0 | 165.0 | 163.0 | 165.0 | 1 station |
| Bingham | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| Birstall | 159.9 | 177.9 | 162.9 | 180.9 | 2 stations |
| Blaby and Whetstone | 159.9 | 175.9 | 163.9 | 179.9 | 2 stations |
| Blidworth | 152.9 | 175.9 | 152.9 | 175.9 | 1 station |
| Blyth (Bassetlaw) | 174.9 | 196.9 | 174.9 | 196.9 | 1 station |
| Boston | 158.9 | 171.9 | 161.9 | 181.9 | 5 stations |
| Bourne | 155.9 | 175.9 | 156.9 | 176.9 | 2 stations |
| Bracebridge Heath | 161.9 | 175.9 | 161.9 | 175.9 | 1 station |
| Brackley | 152.9 | 167.9 | 152.9 | 167.9 | 2 stations |
| Brafield-on-the-Green | 154.9 | 166.9 | 154.9 | 166.9 | 1 station |
| Breaston and Draycott | 152.9 | 171.9 | 152.9 | 171.9 | 1 station |
| Brimington | 159.9 | 175.9 | 159.9 | 175.9 | 1 station |
| Brixworth | 158.9 | 174.9 | 160.9 | 177.9 | 2 stations |
| Broughton Astley | 158.7 | 173.7 | 158.7 | 173.7 | 1 station |
| Burgh le Marsh | 154.9 | 169.9 | 154.9 | 169.9 | 1 station |
| Burton on the Wolds | 181.9 | 191.9 | 181.9 | 191.9 | 1 station |
| Buxton (High Peak) | 151.9 | 175.9 | 157.9 | 175.9 | 3 stations |
| Byfield | 159.9 | 183.9 | 159.9 | 183.9 | 1 station |
| Caistor | 153.9 | 174.9 | 153.9 | 174.9 | 1 station |
| Calver | 156.9 | 172.9 | 156.9 | 172.9 | 1 station |
| Calverton | 156.9 | 173.9 | 156.9 | 173.9 | 1 station |
| Canwick | 158.9 | 179.9 | 158.9 | 179.9 | 1 station |
| Carlton (Gedling) | 152.9 | 169.9 | 155.9 | 176.9 | 5 stations |
| Chapel-en-le-Frith | 154.7 | 171.7 | 154.9 | 171.9 | 2 stations |
| Chesterfield | 155.9 | 172.9 | 159.9 | 177.9 | 11 stations |
| Clay Cross | 157.9 | 174.9 | 157.9 | 174.9 | 1 station |
| Clifton (Nottingham) | 151.9 | 175.9 | 151.9 | 175.9 | 1 station |
| Clowne | 158.9 | 174.9 | 158.9 | 174.9 | 1 station |
| Coalville | 152.9 | 169.9 | 162.9 | 184.9 | 4 stations |
| Colsterworth | 159.9 | 179.9 | 161.9 | 181.9 | 3 stations |
| Corby | 152.9 | 169.9 | 159.9 | 179.9 | 9 stations |
| Cotgrave | 158.9 | 176.9 | 158.9 | 176.9 | 1 station |
| Cottesmore | 155.9 | 172.9 | 155.9 | 172.9 | 1 station |
| Croft (Blaby) | 159.9 | 174.9 | 159.9 | 174.9 | 1 station |
| Cromford | 157.7 | 174.7 | 157.7 | 174.7 | 1 station |
| Cromwell | 157.9 | 178.9 | 157.9 | 178.9 | 1 station |
| Darley Dale | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| Daventry | 149.6 | 167.6 | 157.9 | 176.9 | 5 stations |
| Derby | 147.9 | 164.9 | 160.9 | 182.9 | 23 stations |
| Desborough | 159.9 | 177.9 | 159.9 | 177.9 | 1 station |
| Diseworth | 163.9 | 179.9 | 163.9 | 179.9 | 1 station |
| Dronfield | 151.9 | 167.9 | 157.9 | 172.9 | 3 stations |
| Duckmanton | 157.9 | 173.9 | 182.9 | 199.9 | 2 stations |
| Duffield | 153.9 | 173.9 | 153.9 | 173.9 | 1 station |
| East Goscote | 157.9 | 175.9 | 157.9 | 175.9 | 1 station |
| Eastwood | 152.9 | 169.9 | 152.9 | 169.9 | 1 station |
| Eckington (North East Derbyshire) | 152.9 | 169.9 | 152.9 | 169.9 | 1 station |
| Ellistown | 160.9 | 176.9 | 160.9 | 176.9 | 1 station |
| Enderby and Narborough | 158.9 | 178.9 | 158.9 | 178.9 | 1 station |
| Finedon | 160.9 | 173.9 | 160.9 | 173.9 | 1 station |
| Forest Town | 153.7 | 170.7 | 156.9 | 176.9 | 2 stations |
| Foston (South Kesteven) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Gainsborough | 153.9 | 171.9 | 155.9 | 173.9 | 4 stations |
| Glentham | 153.9 | 168.9 | 153.9 | 168.9 | 1 station |
| Glossop | 147.9 | 163.9 | 157.9 | 175.9 | 2 stations |
| Grantham | 155.7 | 175.7 | 159.9 | 179.9 | 6 stations |
| Great Glen | 158.0 | 172.0 | 158.0 | 172.0 | 1 station |
| Hartington | 154.9 | 185.9 | 154.9 | 185.9 | 1 station |
| Hathern | 157.9 | 172.9 | 157.9 | 172.9 | 1 station |
| Hathersage | 159.9 | 176.9 | 159.9 | 176.9 | 1 station |
| Hatton (South Derbyshire) | 159.9 | 174.9 | 159.9 | 174.9 | 1 station |
| Heanor | 152.9 | 169.9 | 158.9 | 175.9 | 5 stations |
| Helpringham | 169.0 | 168.0 | 169.0 | 168.0 | 1 station |
| Hinckley | 156.9 | 174.9 | 160.9 | 179.9 | 10 stations |
| Holbeach | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Hope (High Peak) | 158.9 | 176.9 | 158.9 | 176.9 | 1 station |
| Horncastle | 158.9 | 175.9 | 158.9 | 176.9 | 2 stations |
| Houghton on the Hill | 159.9 | 176.9 | 159.9 | 176.9 | 1 station |
| Hucknall | 152.9 | 166.9 | 153.9 | 175.9 | 2 stations |
| Hulland Ward | 164.0 | - | 164.0 | - | 1 station |
| Huttoft | 155.9 | 172.9 | 155.9 | 172.9 | 1 station |
| Ibstock | 159.9 | 177.9 | 159.9 | 177.9 | 1 station |
| Ilkeston | 150.9 | 165.9 | 157.9 | 174.9 | 6 stations |
| Ingoldmells and Chapel St Leonards | 151.8 | 161.4 | 151.8 | 161.4 | 1 station |
| Kegworth | 158.9 | 174.9 | 158.9 | 174.9 | 1 station |
| Kettering | 147.9 | 164.9 | 165.9 | 184.9 | 9 stations |
| Kilburn and Horsley Woodhouse | 154.9 | 170.9 | 154.9 | 170.9 | 1 station |
| Kimberley | 151.9 | 167.9 | 151.9 | 167.9 | 1 station |
| Kirkby-in-Ashfield | 152.9 | 175.9 | 152.9 | 175.9 | 1 station |
| Kislingbury | 163.9 | 178.9 | 163.9 | 178.9 | 1 station |
| Lambley | 198.9 | 187.9 | 198.9 | 187.9 | 1 station |
| Leadenham | 157.9 | 170.9 | 157.9 | 170.9 | 1 station |
| Leicester | 150.9 | 164.9 | 181.9 | 201.9 | 30 stations |
| Lincoln | 156.9 | 167.9 | 163.9 | 179.9 | 11 stations |
| Little Irchester | 158.9 | 178.9 | 158.9 | 178.9 | 1 station |
| Long Eaton | 149.9 | 166.9 | 155.7 | 172.7 | 4 stations |
| Long Sutton (South Holland) | 159.9 | 173.9 | 161.9 | 181.9 | 2 stations |
| Loughborough | 151.9 | 169.9 | 159.9 | 177.9 | 6 stations |
| Louth | 156.9 | 171.9 | 158.9 | 174.9 | 3 stations |
| Lowdham | 153.9 | 171.9 | 153.9 | 171.9 | 1 station |
| Lutterworth | 159.9 | 176.9 | 159.9 | 176.9 | 2 stations |
| Mablethorpe | 146.9 | 163.9 | 150.9 | 165.9 | 2 stations |
| Mansfield (Mansfield) | 152.9 | 166.9 | 155.9 | 175.9 | 9 stations |
| Mansfield Woodhouse | 152.9 | 169.9 | 153.9 | 171.9 | 2 stations |
| Market Deeping | 155.9 | 169.9 | 155.9 | 169.9 | 1 station |
| Market Harborough | 148.9 | 164.9 | 158.9 | 172.9 | 4 stations |
| Market Rasen | 155.8 | 176.8 | 155.8 | 176.8 | 2 stations |
| Market Warsop | 157.9 | 173.9 | 157.9 | 173.9 | 1 station |
| Matlock | 158.9 | 173.9 | 161.9 | 175.9 | 2 stations |
| Melbourne (South Derbyshire) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Melton Mowbray | 151.9 | 163.9 | 155.9 | 176.9 | 4 stations |
| Metheringham | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Moulton (West Northamptonshire) | 158.9 | 173.9 | 158.9 | 173.9 | 1 station |
| Mountsorrel | 160.9 | 179.9 | 189.2 | 186.2 | 2 stations |
| New Ollerton and Ollerton | 158.9 | 174.9 | 158.9 | 175.9 | 3 stations |
| Newark-on-Trent | 152.9 | 169.9 | 156.7 | 174.7 | 4 stations |
| Newton and Blackwell | 185.9 | 199.9 | 185.9 | 199.9 | 2 stations |
| North Greetwell | 156.7 | 171.7 | 156.7 | 171.7 | 1 station |
| North Hykeham | 157.9 | 172.9 | 157.9 | 172.9 | 1 station |
| North Kilworth | 159.7 | 176.7 | 159.7 | 176.7 | 1 station |
| North Muskham | 157.9 | 177.9 | 157.9 | 177.9 | 1 station |
| North Wingfield and Holmewood | 152.9 | 169.9 | 155.9 | 175.9 | 2 stations |
| Northampton | 156.9 | 168.9 | 181.9 | 199.9 | 22 stations |
| Nottingham | 151.9 | 166.9 | 158.9 | 177.9 | 23 stations |
| Nuthall and Watnall | 153.9 | 172.9 | 153.9 | 172.9 | 1 station |
| Oadby | 157.9 | 171.9 | 159.9 | 175.9 | 2 stations |
| Oakham | 136.9 | 171.9 | 158.9 | 172.9 | 2 stations |
| Paulerspury | 161.9 | 179.9 | 161.9 | 179.9 | 1 station |
| Pinchbeck | 153.9 | 172.9 | 153.9 | 172.9 | 1 station |
| Queniborough | 156.9 | 172.9 | 156.9 | 172.9 | 1 station |
| Rainworth | 152.9 | 171.9 | 152.9 | 171.9 | 1 station |
| Raunds | 154.7 | 174.7 | 161.9 | 182.9 | 3 stations |
| Ravenshead | 153.9 | 173.9 | 153.9 | 173.9 | 1 station |
| Retford | 157.9 | 172.9 | 161.9 | 177.9 | 4 stations |
| Ripley (Amber Valley) | 152.9 | 166.9 | 154.9 | 168.9 | 2 stations |
| Roade | 159.9 | 171.9 | 159.9 | 171.9 | 1 station |
| Ruddington | 155.9 | 171.9 | 155.9 | 171.9 | 1 station |
| Rushden | 156.9 | 178.9 | 161.9 | 184.9 | 6 stations |
| Ruskington | 159.9 | 177.9 | 159.9 | 177.9 | 1 station |
| Saltfleet | 159.9 | 175.9 | 159.9 | 175.9 | 1 station |
| Scopwick | 165.9 | 179.9 | 165.9 | 179.9 | 1 station |
| Selston | 150.9 | 170.9 | 150.9 | 170.9 | 1 station |
| Shardlow | 157.9 | 179.9 | 157.9 | 179.9 | 2 stations |
| Shepshed | 159.9 | 177.9 | 159.9 | 177.9 | 2 stations |
| Shirebrook | 153.9 | 171.9 | 153.9 | 171.9 | 1 station |
| Skegness | 156.9 | 172.9 | 161.9 | 181.9 | 5 stations |
| Sleaford | 157.9 | 171.9 | 162.9 | 177.9 | 4 stations |
| Somercotes and Swanwick | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| South Hykeham | 161.9 | 175.9 | 161.9 | 175.9 | 2 stations |
| South Normanton | 158.9 | 179.9 | 158.9 | 179.9 | 1 station |
| Southwell (Newark and Sherwood) | 157.9 | 175.9 | 157.9 | 175.9 | 1 station |
| Spalding | 153.9 | 171.9 | 154.7 | 172.9 | 2 stations |
| Spilsby | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Stamford | 157.9 | 174.9 | 162.9 | 184.9 | 4 stations |
| Stanton-on-the-Wolds | 152.9 | 172.9 | 152.9 | 172.9 | 1 station |
| Stapleford | 155.9 | 175.9 | 155.9 | 175.9 | 1 station |
| Staveley (Chesterfield) | 157.9 | 174.9 | 157.9 | 174.9 | 1 station |
| Stickney | 170.9 | 180.9 | 170.9 | 180.9 | 1 station |
| Stretton (North East Derbyshire) | 157.9 | 173.9 | 157.9 | 173.9 | 1 station |
| Sutton Bridge | 159.9 | 175.9 | 159.9 | 175.9 | 1 station |
| Sutton in Ashfield | 149.9 | 165.9 | 159.9 | 179.9 | 7 stations |
| Sutton on Sea and Trusthorpe | 164.9 | 168.9 | 164.9 | 168.9 | 1 station |
| Swadlincote | 150.9 | 168.9 | 156.9 | 176.9 | 6 stations |
| Syston | 155.9 | 179.9 | 155.9 | 179.9 | 1 station |
| Thrapston | 167.9 | 190.9 | 167.9 | 190.9 | 1 station |
| Thurmaston | 144.9 | 158.9 | 144.9 | 158.9 | 2 stations |
| Tibshelf | 153.9 | 171.9 | 153.9 | 171.9 | 1 station |
| Tollerton (Rushcliffe) | 160.9 | 179.9 | 160.9 | 179.9 | 1 station |
| Towcester | 162.9 | 179.9 | 162.9 | 184.9 | 2 stations |
| Uppingham | 163.9 | 183.9 | 163.9 | 183.9 | 1 station |
| Waddington (North Kesteven) | 157.9 | 170.9 | 157.9 | 170.9 | 1 station |
| Wainfleet All Saints | 163.9 | 183.9 | 163.9 | 183.9 | 1 station |
| Watford (West Northamptonshire) | 181.9 | 199.9 | 181.9 | 199.9 | 2 stations |
| Weedon Bec | 161.9 | 178.9 | 161.9 | 178.9 | 1 station |
| Weldon | 156.9 | 169.9 | 156.9 | 169.9 | 1 station |
| Welford (West Northamptonshire) | 150.9 | 168.9 | 150.9 | 168.9 | 1 station |
| Wellingborough | 157.9 | 172.9 | 159.9 | 176.9 | 6 stations |
| West Bridgford | 149.7 | 169.9 | 151.9 | 170.9 | 3 stations |
| Whaplode | 154.9 | 173.9 | 156.9 | 173.9 | 2 stations |
| Whaplode Drove | 157.9 | 175.9 | 157.9 | 175.9 | 1 station |
| Whitwick | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| Wigston | 154.9 | 166.9 | 161.9 | 181.9 | 6 stations |
| Wilford | 156.9 | 175.9 | 156.9 | 175.9 | 1 station |
| Willoughby (East Lindsey) | 154.9 | 169.9 | 154.9 | 169.9 | 1 station |
| Winthorpe | 157.9 | 179.9 | 159.9 | 181.9 | 2 stations |
| Wirksworth | 157.9 | 172.9 | 157.9 | 172.9 | 1 station |
| Woodhall Spa | 158.9 | 178.9 | 162.9 | 178.9 | 2 stations |
| Worksop | 154.7 | 140.9 | 154.9 | 177.9 | 6 stations |
| Yardley Hastings | 154.9 | 166.9 | 154.9 | 166.9 | 1 station |
| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Abbots Langley and Kings Langley | 155.9 | 175.9 | 156.9 | 178.9 | 2 stations |
| Abridge | 161.9 | 180.9 | 161.9 | 180.9 | 1 station |
| Acle | 157.9 | 176.9 | 157.9 | 176.9 | 1 station |
| Ashwell | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Attleborough | 157.9 | 177.9 | 165.9 | 185.9 | 2 stations |
| Aveley | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Aylsham | 157.9 | 174.9 | 157.9 | 174.9 | 1 station |
| Bacton (Mid Suffolk) | 159.9 | 187.9 | 159.9 | 187.9 | 1 station |
| Baldock | 154.9 | 174.9 | 154.9 | 174.9 | 1 station |
| Bar Hill | 160.9 | 176.9 | 160.9 | 176.9 | 1 station |
| Barton (South Cambridgeshire) | 162.9 | 182.9 | 162.9 | 182.9 | 1 station |
| Barton Mills | 157.9 | 177.9 | 159.9 | 179.9 | 3 stations |
| Basildon | 151.7 | 171.7 | 159.9 | 179.9 | 10 stations |
| Beccles | 155.9 | 169.9 | 156.9 | 171.9 | 3 stations |
| Bedford | 155.9 | 172.9 | 164.9 | 181.9 | 8 stations |
| Berkhamsted | 151.9 | 168.9 | 160.9 | 179.9 | 2 stations |
| Biggleswade | 156.9 | 175.9 | 159.9 | 179.9 | 3 stations |
| Billericay | 159.7 | 173.7 | 162.9 | 176.9 | 2 stations |
| Bishop's Stortford | 160.9 | 176.9 | 181.9 | 201.9 | 5 stations |
| Blakeney (North Norfolk) | 156.9 | 171.9 | 156.9 | 171.9 | 1 station |
| Bluntisham and Colne | 152.9 | 172.9 | 152.9 | 172.9 | 1 station |
| Borehamwood | 155.9 | 174.9 | 159.9 | 179.9 | 6 stations |
| Bradwell (Braintree) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Bradwell (Great Yarmouth) | 154.9 | 172.9 | 154.9 | 172.9 | 1 station |
| Braintree | 155.9 | 174.9 | 160.9 | 179.9 | 4 stations |
| Brancaster Staithe | 158.9 | 168.9 | 158.9 | 168.9 | 1 station |
| Brandon (West Suffolk) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Brentwood | 156.9 | 174.9 | 162.9 | 179.9 | 5 stations |
| Bricket Wood | 147.9 | 176.9 | 147.9 | 176.9 | 1 station |
| Brightlingsea | 156.9 | 175.9 | 156.9 | 175.9 | 1 station |
| Bromham (Bedford) | 156.9 | 179.9 | 156.9 | 179.9 | 1 station |
| Brooke | 159.9 | 181.9 | 159.9 | 181.9 | 1 station |
| Brookmans Park | 157.9 | 175.9 | 157.9 | 175.9 | 1 station |
| Brundall | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Buckden | 158.9 | 179.9 | 158.9 | 179.9 | 1 station |
| Buckhurst Hill | 165.9 | 186.9 | 166.9 | 187.9 | 2 stations |
| Bungay | 155.9 | 169.9 | 155.9 | 169.9 | 1 station |
| Buntingford | 162.9 | 177.9 | 162.9 | 177.9 | 2 stations |
| Burnham Market | 157.9 | 172.9 | 157.9 | 172.9 | 1 station |
| Burnham-on-Crouch | 154.9 | 171.9 | 154.9 | 171.9 | 1 station |
| Burwell | 159.9 | 180.9 | 159.9 | 180.9 | 1 station |
| Bury St Edmunds | 151.9 | 167.9 | 163.9 | 179.9 | 9 stations |
| Bushey | 145.9 | 161.9 | 153.9 | 175.9 | 2 stations |
| Cambourne | 159.9 | 176.9 | 159.9 | 176.9 | 1 station |
| Cambridge (Cambridge) | 160.9 | 174.9 | 163.9 | 179.9 | 7 stations |
| Canvey Island | 153.9 | 171.9 | 157.9 | 176.9 | 5 stations |
| Capel St Mary | 152.9 | 171.9 | 152.9 | 171.9 | 1 station |
| Chadwell St Mary | 151.9 | 174.9 | 151.9 | 174.9 | 1 station |
| Chafford Hundred, West Thurrock and Purfleet-on-Thames | 148.9 | 163.9 | 164.9 | 180.9 | 4 stations |
| Chatteris | 154.9 | 176.9 | 154.9 | 176.9 | 1 station |
| Chelmsford | 156.9 | 173.9 | 165.9 | 183.9 | 10 stations |
| Cheshunt | 160.9 | 177.9 | 163.9 | 181.9 | 3 stations |
| Chigwell | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Chipping Ongar | 159.9 | 174.9 | 159.9 | 174.9 | 1 station |
| Chiswell Green | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| Chorleywood | 164.9 | 181.9 | 164.9 | 181.9 | 1 station |
| Clacton-on-Sea | 154.9 | 169.9 | 155.9 | 175.9 | 6 stations |
| Clifton (Central Bedfordshire) | 158.9 | 177.9 | 158.9 | 177.9 | 1 station |
| Cock and End | 156.9 | 172.9 | 156.9 | 172.9 | 1 station |
| Colchester | 155.9 | 173.9 | 159.9 | 179.9 | 10 stations |
| Coltishall | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| Copford | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Cranfield | 157.7 | 172.7 | 157.7 | 172.7 | 2 stations |
| Cromer | 157.9 | 173.9 | 157.9 | 173.9 | 1 station |
| Crowfield | 162.9 | 183.9 | 162.9 | 183.9 | 1 station |
| Danbury | 158.9 | 174.9 | 158.9 | 174.9 | 1 station |
| Dereham | 159.9 | 173.9 | 164.9 | 178.9 | 3 stations |
| Diss | 157.9 | 173.9 | 157.9 | 173.9 | 2 stations |
| Down Field | 155.9 | 177.9 | 155.9 | 177.9 | 1 station |
| Downham Market | 156.7 | 173.7 | 156.7 | 173.7 | 1 station |
| Dunstable | 151.9 | 169.9 | 152.9 | 170.9 | 3 stations |
| East Bergholt | 164.0 | 172.0 | 164.0 | 172.0 | 1 station |
| Elmstead Market | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Elstree | 158.9 | 174.9 | 158.9 | 174.9 | 1 station |
| Ely | 154.9 | 171.9 | 154.9 | 172.9 | 2 stations |
| Epping | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| Eye (Peterborough) | 159.9 | 172.9 | 159.9 | 172.9 | 1 station |
| Fakenham | 159.9 | 173.9 | 162.9 | 179.9 | 2 stations |
| Felixstowe | 151.9 | 169.9 | 160.9 | 179.9 | 3 stations |
| Feltwell | 152.9 | 167.9 | 152.9 | 167.9 | 1 station |
| Fenstanton | 164.9 | 181.9 | 164.9 | 181.9 | 1 station |
| Finchingfield | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Flitwick | 153.9 | 169.9 | 153.9 | 169.9 | 1 station |
| Fordham (East Cambridgeshire) | 154.9 | 172.9 | 154.9 | 172.9 | 1 station |
| Framlingham | 154.7 | 169.7 | 156.7 | 171.7 | 2 stations |
| Friar's Wash | 151.9 | 168.9 | 151.9 | 168.9 | 2 stations |
| Galleywood | 162.9 | 180.9 | 162.9 | 180.9 | 1 station |
| Gamlingay | 159.9 | 176.9 | 159.9 | 176.9 | 1 station |
| Gay Bowers | 156.9 | 176.9 | 156.9 | 176.9 | 1 station |
| Gayton (King's Lynn and West Norfolk) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Girton | 161.9 | 181.9 | 161.9 | 181.9 | 1 station |
| Glinton | 160.9 | 176.9 | 160.9 | 176.9 | 1 station |
| Godmanchester | 161.9 | 179.9 | 161.9 | 179.9 | 1 station |
| Gorleston-on-Sea | 156.9 | 175.9 | 156.9 | 175.9 | 1 station |
| Grays | 151.9 | 167.9 | 156.9 | 175.9 | 6 stations |
| Great Barton | 155.9 | 173.9 | 155.9 | 173.9 | 1 station |
| Great Dunmow | 157.9 | 168.9 | 169.9 | 187.9 | 2 stations |
| Great Horkesley | 171.9 | 178.9 | 171.9 | 178.9 | 1 station |
| Great Notley | 150.9 | 174.9 | 156.9 | 178.9 | 3 stations |
| Great Shelford and Stapleford | 157.9 | 174.9 | 157.9 | 174.9 | 1 station |
| Great Yarmouth | 151.9 | 172.9 | 155.9 | 176.9 | 7 stations |
| Hadleigh | 159.9 | 173.9 | 159.9 | 173.9 | 1 station |
| Hales | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| Halesworth | 149.9 | 164.9 | 149.9 | 164.9 | 2 stations |
| Halstead (Braintree) | 157.9 | 176.9 | 159.9 | 179.9 | 2 stations |
| Hardwick (South Cambridgeshire) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Harleston | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Harlow | 159.9 | 177.9 | 164.9 | 185.9 | 10 stations |
| Harpenden | 161.9 | 175.9 | 162.9 | 176.9 | 2 stations |
| Harston | 161.9 | 179.9 | 161.9 | 179.9 | 1 station |
| Harwich | 155.9 | 173.9 | 157.9 | 174.9 | 2 stations |
| Hatfield | 156.7 | 172.9 | 160.9 | 174.7 | 2 stations |
| Haverhill | 155.9 | 171.9 | 158.9 | 176.9 | 4 stations |
| Heacham | 162.9 | 181.9 | 162.9 | 181.9 | 1 station |
| Heathfield (South Cambridgeshire) | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Hemel Hempstead | 151.9 | 166.9 | 157.9 | 173.9 | 11 stations |
| Hemingford Grey | 158.9 | 175.9 | 158.9 | 175.9 | 1 station |
| Hemsby | 157.9 | 173.9 | 157.9 | 173.9 | 1 station |
| Hertford | 162.9 | 175.9 | 165.9 | 177.9 | 2 stations |
| High Cross | 157.9 | 168.9 | 157.9 | 168.9 | 1 station |
| Hillington | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Hitchin | 162.9 | 181.9 | 171.9 | 195.9 | 4 stations |
| Hockley and Hawkwell | 162.9 | 180.9 | 162.9 | 180.9 | 1 station |
| Hockwold cum Wilton | 166.1 | 188.1 | 166.1 | 188.1 | 1 station |
| Hoddesdon | 162.9 | 179.9 | 166.9 | 183.9 | 5 stations |
| Hopton on Sea | 154.9 | 172.9 | 154.9 | 172.9 | 1 station |
| Houghton Regis | 152.9 | 169.9 | 153.9 | 172.9 | 3 stations |
| Hoveton and Wroxham | 157.9 | 175.9 | 157.9 | 175.9 | 1 station |
| Hunsdon | 162.9 | 177.9 | 162.9 | 177.9 | 1 station |
| Hunstanton | 154.9 | 168.9 | 154.9 | 168.9 | 1 station |
| Huntingdon | 159.9 | 175.9 | 161.9 | 179.9 | 3 stations |
| Ickburgh | 162.9 | 192.9 | 162.9 | 192.9 | 1 station |
| Ingrave and Herongate | 158.9 | 176.9 | 158.9 | 176.9 | 1 station |
| Ipswich | 147.9 | 165.9 | 156.9 | 176.9 | 16 stations |
| Jaywick | 154.9 | 169.9 | 154.9 | 169.9 | 1 station |
| Kempston | 159.9 | 179.9 | 162.0 | 183.0 | 3 stations |
| Kessingland | 150.6 | 166.6 | 150.6 | 166.6 | 1 station |
| King's Lynn | 156.9 | 172.9 | 157.9 | 174.9 | 8 stations |
| Kirby Cross | 156.9 | 175.9 | 156.9 | 175.9 | 1 station |
| Langham (Tendring) | 160.9 | 178.9 | 160.9 | 178.9 | 2 stations |
| Latchingdon | 156.9 | 176.9 | 156.9 | 176.9 | 1 station |
| Lawford | 158.9 | 176.9 | 158.9 | 176.9 | 1 station |
| Leighton Buzzard | 150.7 | 170.9 | 156.9 | 177.9 | 5 stations |
| Leiston | 154.9 | 170.9 | 154.9 | 170.9 | 1 station |
| Letchworth | 153.9 | 169.9 | 159.9 | 176.9 | 5 stations |
| Little Abington | 155.9 | 171.9 | 155.9 | 171.9 | 1 station |
| Little Downham | 189.9 | 199.9 | 189.9 | 199.9 | 1 station |
| Littleport | 155.9 | 172.9 | 155.9 | 172.9 | 1 station |
| London Colney | 162.9 | 176.9 | 162.9 | 176.9 | 1 station |
| Long Stratton | 171.3 | 194.8 | 171.3 | 194.8 | 1 station |
| Loughton | 165.9 | 183.9 | 166.9 | 186.9 | 2 stations |
| Lower Stondon | 153.7 | 175.7 | 153.7 | 175.7 | 1 station |
| Lowestoft | 151.9 | 167.9 | 155.9 | 175.9 | 9 stations |
