| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Alford (East Lindsey) | 171.9 | 189.9 | 171.9 | 189.9 | 2 stations |
| Alfreton | 168.9 | 191.9 | 169.9 | 193.9 | 2 stations |
| Ambergate | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Annesley Woodhouse | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| Arnold | 162.7 | 183.7 | 164.9 | 185.9 | 2 stations |
| Ashbourne | 172.9 | 192.9 | 172.9 | 193.9 | 2 stations |
| Ashby-de-la-Zouch | 162.9 | 184.9 | 167.9 | 189.9 | 4 stations |
| Awsworth | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Bakewell | 169.9 | 190.9 | 169.9 | 190.9 | 2 stations |
| Bamford | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Barrow upon Soar | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Barwell | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Beeston (Broxtowe) | 159.9 | 178.9 | 169.9 | 189.9 | 6 stations |
| Belper | 161.7 | 183.7 | 163.9 | 183.9 | 2 stations |
| Bilsby | 165.9 | 185.9 | 165.9 | 185.9 | 1 station |
| Bilsthorpe | 162.9 | - | 162.9 | - | 1 station |
| Binbrook | 178.0 | 189.0 | 178.0 | 189.0 | 1 station |
| Bingham | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Birstall | 169.9 | 191.9 | 179.9 | 198.9 | 2 stations |
| Blaby and Whetstone | 166.9 | 186.9 | 168.9 | 187.9 | 2 stations |
| Blidworth | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Blyth (Bassetlaw) | 187.9 | 199.9 | 187.9 | 199.9 | 1 station |
| Boston | 169.9 | 191.9 | 173.9 | 195.9 | 5 stations |
| Bourne | 167.9 | 187.9 | 174.9 | 194.9 | 2 stations |
| Bracebridge Heath | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Brackley | 157.9 | 177.9 | 162.9 | 181.9 | 2 stations |
| Brafield-on-the-Green | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Breaston and Draycott | 168.9 | 190.9 | 168.9 | 190.9 | 1 station |
| Brimington | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Brixworth | 171.1 | 192.9 | 171.9 | 192.9 | 2 stations |
| Broughton Astley | 168.7 | 188.7 | 168.7 | 188.7 | 1 station |
| Burgh le Marsh | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Burton on the Wolds | 179.9 | 197.9 | 179.9 | 197.9 | 1 station |
| Buxton (High Peak) | 167.9 | 187.9 | 168.9 | 188.9 | 3 stations |
| Byfield | 159.9 | 183.9 | 159.9 | 183.9 | 1 station |
| Caistor | 158.9 | 178.9 | 158.9 | 178.9 | 1 station |
| Calver | 168.9 | 186.9 | 168.9 | 186.9 | 1 station |
| Calverton | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Canwick | 166.9 | 191.9 | 166.9 | 191.9 | 1 station |
| Carlton (Gedling) | 162.9 | 183.9 | 169.9 | 190.9 | 5 stations |
| Chapel-en-le-Frith | 163.7 | 183.7 | 164.7 | 184.7 | 2 stations |
| Chesterfield | 165.9 | 187.7 | 169.9 | 192.9 | 11 stations |
| Clay Cross | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Clifton (Nottingham) | 161.9 | 185.9 | 161.9 | 185.9 | 1 station |
| Clowne | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Coalville | 164.9 | 186.9 | 176.9 | 196.9 | 4 stations |
| Colsterworth | 166.9 | 189.9 | 168.9 | 189.9 | 3 stations |
| Corby | 164.9 | 184.9 | 169.9 | 191.9 | 9 stations |
| Cotgrave | 163.9 | 183.9 | 163.9 | 183.9 | 1 station |
| Cottesmore | 167.9 | 188.9 | 167.9 | 188.9 | 1 station |
| Croft (Blaby) | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Cromford | 165.7 | 187.7 | 165.7 | 187.7 | 1 station |
| Cromwell | 165.9 | 187.9 | 165.9 | 187.9 | 1 station |
| Darley Dale | 169.8 | 189.9 | 169.8 | 189.9 | 1 station |
| Daventry | 164.6 | 186.6 | 171.9 | 193.9 | 5 stations |
| Derby | 159.9 | 180.9 | 173.9 | 195.9 | 23 stations |
| Desborough | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Diseworth | 174.9 | 195.9 | 174.9 | 195.9 | 1 station |
| Dronfield | 163.9 | 183.9 | 163.9 | 186.9 | 3 stations |
| Duckmanton | 166.9 | 188.9 | 189.9 | 201.9 | 2 stations |
| Duffield | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| East Goscote | 166.9 | 189.9 | 166.9 | 189.9 | 1 station |
| Eastwood | 163.9 | 185.9 | 163.9 | 185.9 | 1 station |
| Eckington (North East Derbyshire) | 159.9 | 181.9 | 159.9 | 181.9 | 1 station |
| Ellistown | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Enderby and Narborough | 165.9 | 184.9 | 165.9 | 184.9 | 1 station |
| Finedon | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| Forest Town | 163.7 | 185.7 | 169.9 | 189.9 | 2 stations |
| Foston (South Kesteven) | 167.9 | 191.9 | 167.9 | 191.9 | 1 station |
| Gainsborough | 163.9 | 185.9 | 165.9 | 188.9 | 4 stations |
| Glentham | 162.9 | 179.9 | 162.9 | 179.9 | 1 station |
| Glossop | 166.9 | 187.9 | 169.9 | 189.9 | 2 stations |
| Grantham | 164.7 | 187.7 | 172.9 | 193.9 | 6 stations |
| Great Glen | 173.0 | 187.0 | 173.0 | 187.0 | 1 station |
| Hartington | 174.9 | 189.9 | 174.9 | 189.9 | 1 station |
| Hathern | 166.9 | 188.9 | 166.9 | 188.9 | 1 station |
| Hathersage | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Hatton (South Derbyshire) | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Heanor | 162.9 | 185.9 | 171.9 | 192.9 | 5 stations |
| Helpringham | 169.0 | 168.0 | 169.0 | 168.0 | 1 station |
| Hinckley | 166.9 | 189.9 | 171.9 | 195.9 | 10 stations |
| Holbeach | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Hope (High Peak) | 168.9 | 188.9 | 168.9 | 188.9 | 1 station |
| Horncastle | 167.9 | 188.9 | 169.9 | 191.9 | 2 stations |
| Houghton on the Hill | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Hucknall | 159.9 | 182.9 | 163.9 | 187.9 | 2 stations |
| Hulland Ward | 164.0 | - | 164.0 | - | 1 station |
| Huttoft | 164.9 | 184.9 | 164.9 | 184.9 | 1 station |
| Ibstock | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Ilkeston | 159.9 | 181.9 | 170.9 | 191.9 | 6 stations |
| Ingoldmells and Chapel St Leonards | 161.9 | 184.0 | 161.9 | 184.0 | 1 station |
| Kegworth | 163.9 | 182.9 | 163.9 | 182.9 | 1 station |
| Kettering | 157.7 | 177.7 | 171.9 | 191.9 | 9 stations |
| Kilburn and Horsley Woodhouse | 163.9 | 184.9 | 163.9 | 184.9 | 1 station |
| Kimberley | 162.9 | 184.9 | 162.9 | 184.9 | 1 station |
| Kirkby-in-Ashfield | 163.9 | 185.9 | 163.9 | 185.9 | 1 station |
| Kislingbury | 179.9 | 196.9 | 179.9 | 196.9 | 1 station |
| Lambley | 198.9 | 197.9 | 198.9 | 197.9 | 1 station |
| Leadenham | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Leicester | 162.9 | 181.7 | 194.9 | 212.9 | 30 stations |
| Lincoln | 166.9 | 185.9 | 178.9 | 199.9 | 11 stations |
| Little Irchester | 169.9 | 194.9 | 169.9 | 194.9 | 1 station |
| Long Eaton | 158.9 | 180.9 | 166.7 | 188.7 | 4 stations |
| Long Sutton (South Holland) | 170.9 | 191.9 | 171.9 | 192.9 | 2 stations |
| Loughborough | 163.9 | 183.9 | 169.9 | 192.9 | 6 stations |
| Louth | 166.9 | 186.9 | 169.9 | 191.9 | 3 stations |
| Lowdham | 166.9 | 187.9 | 166.9 | 187.9 | 1 station |
| Lutterworth | 166.9 | 188.9 | 169.9 | 192.9 | 2 stations |
| Mablethorpe | 162.9 | 184.9 | 165.9 | 187.9 | 2 stations |
| Mansfield (Mansfield) | 160.9 | 183.9 | 169.9 | 189.9 | 9 stations |
| Mansfield Woodhouse | 161.9 | 184.9 | 165.9 | 187.9 | 2 stations |
| Market Deeping | 166.9 | 191.9 | 166.9 | 191.9 | 1 station |
| Market Harborough | 160.9 | 177.9 | 166.9 | 189.9 | 4 stations |
| Market Rasen | 157.9 | 177.9 | 164.9 | 186.9 | 2 stations |
| Market Warsop | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Matlock | 167.9 | 188.9 | 169.9 | 189.9 | 2 stations |
| Melbourne (South Derbyshire) | 174.9 | 196.9 | 174.9 | 196.9 | 1 station |
| Melton Mowbray | 163.9 | 183.9 | 165.9 | 186.9 | 4 stations |
| Metheringham | 175.9 | 198.9 | 175.9 | 198.9 | 1 station |
| Moulton (West Northamptonshire) | 177.9 | 196.9 | 177.9 | 196.9 | 1 station |
| Mountsorrel | 169.9 | 190.9 | 169.9 | 190.9 | 2 stations |
| New Ollerton and Ollerton | 164.9 | 188.9 | 168.9 | 192.9 | 3 stations |
| Newark-on-Trent | 166.7 | 187.7 | 169.9 | 189.9 | 4 stations |
| Newton and Blackwell | 189.9 | 209.9 | 189.9 | 209.9 | 2 stations |
| North Greetwell | 169.7 | 189.7 | 169.7 | 189.7 | 1 station |
| North Hykeham | 169.9 | 188.9 | 169.9 | 188.9 | 1 station |
| North Kilworth | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| North Muskham | 165.9 | 189.9 | 165.9 | 189.9 | 1 station |
| North Wingfield and Holmewood | 166.9 | 189.9 | 168.9 | 189.9 | 2 stations |
| Northampton | 166.9 | 187.9 | 194.9 | 212.9 | 22 stations |
| Nottingham | 159.9 | 181.9 | 170.9 | 191.9 | 23 stations |
| Nuthall and Watnall | 163.9 | 186.9 | 163.9 | 186.9 | 1 station |
| Oadby | 169.9 | 186.9 | 171.9 | 193.9 | 2 stations |
| Oakham | 136.9 | 179.9 | 164.9 | 183.9 | 2 stations |
| Paulerspury | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Pinchbeck | 161.9 | 184.9 | 161.9 | 184.9 | 1 station |
| Queniborough | 164.9 | 187.9 | 164.9 | 187.9 | 1 station |
| Rainworth | 154.9 | 191.9 | 154.9 | 191.9 | 1 station |
| Raunds | 166.7 | 189.7 | 174.9 | 197.9 | 3 stations |
| Ravenshead | 166.9 | 187.9 | 166.9 | 187.9 | 1 station |
| Retford | 166.7 | 186.7 | 168.9 | 188.9 | 4 stations |
| Ripley (Amber Valley) | 162.9 | 184.9 | 165.9 | 187.9 | 2 stations |
| Roade | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Ruddington | 162.9 | 186.9 | 162.9 | 186.9 | 1 station |
| Rushden | 169.9 | 194.9 | 177.9 | 199.9 | 6 stations |
| Ruskington | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Saltfleet | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Scopwick | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Selston | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| Shardlow | 167.9 | 189.9 | 167.9 | 189.9 | 2 stations |
| Shepshed | 169.9 | 191.9 | 169.9 | 191.9 | 2 stations |
| Shirebrook | 165.9 | 187.9 | 165.9 | 187.9 | 1 station |
| Skegness | 165.9 | 186.7 | 169.0 | 189.0 | 5 stations |
| Sleaford | 165.9 | 186.9 | 169.9 | 189.9 | 4 stations |
| Somercotes and Swanwick | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| South Hykeham | 169.9 | 189.9 | 170.9 | 190.9 | 2 stations |
| South Normanton | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Southwell (Newark and Sherwood) | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Spalding | 159.9 | 182.9 | 163.9 | 186.9 | 2 stations |
| Spilsby | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Stamford | 166.7 | 188.7 | 173.9 | 194.9 | 4 stations |
| Stanton-on-the-Wolds | 161.9 | 183.9 | 161.9 | 183.9 | 1 station |
| Stapleford | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Staveley (Chesterfield) | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Stickney | 177.9 | 196.9 | 177.9 | 196.9 | 1 station |
| Stretton (North East Derbyshire) | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Sutton Bridge | 172.9 | 192.9 | 172.9 | 192.9 | 1 station |
| Sutton in Ashfield | 161.9 | 183.9 | 169.9 | 192.9 | 7 stations |
| Sutton on Sea and Trusthorpe | 164.9 | 173.9 | 164.9 | 173.9 | 1 station |
| Swadlincote | 162.9 | 184.9 | 166.9 | 188.9 | 6 stations |
| Syston | 163.9 | 186.9 | 163.9 | 186.9 | 1 station |
| Thrapston | 181.9 | 199.9 | 181.9 | 199.9 | 1 station |
| Thurmaston | 158.9 | 179.9 | 164.9 | 184.7 | 2 stations |
| Tibshelf | 164.9 | 188.9 | 164.9 | 188.9 | 1 station |
| Tollerton (Rushcliffe) | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Towcester | 173.9 | 193.9 | 178.9 | 198.9 | 2 stations |
| Uppingham | 179.9 | 194.9 | 179.9 | 194.9 | 1 station |
| Waddington (North Kesteven) | 159.9 | 182.9 | 159.9 | 182.9 | 1 station |
| Wainfleet All Saints | 178.9 | 198.9 | 178.9 | 198.9 | 1 station |
| Watford (West Northamptonshire) | 194.9 | 212.9 | 194.9 | 212.9 | 2 stations |
| Weedon Bec | 174.9 | 193.9 | 174.9 | 193.9 | 1 station |
| Weldon | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Welford (West Northamptonshire) | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Wellingborough | 166.9 | 188.9 | 176.9 | 198.9 | 6 stations |
| West Bridgford | 158.7 | 181.7 | 160.9 | 183.9 | 3 stations |
| Whaplode | 162.9 | 185.9 | 166.9 | 189.9 | 2 stations |
| Whaplode Drove | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Whitwick | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Wigston | 163.9 | 180.9 | 175.9 | 195.9 | 6 stations |
| Wilford | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Willoughby (East Lindsey) | 154.9 | 185.9 | 154.9 | 185.9 | 1 station |
| Winthorpe | 165.9 | 191.9 | 166.9 | 192.9 | 2 stations |
| Wirksworth | 166.9 | 188.9 | 166.9 | 188.9 | 1 station |
| Woodhall Spa | 169.9 | 189.9 | 173.9 | 194.9 | 2 stations |
| Worksop | 163.7 | 140.9 | 181.9 | 193.9 | 6 stations |
| Yardley Hastings | 167.9 | 188.9 | 167.9 | 188.9 | 1 station |
| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Abbots Langley and Kings Langley | 163.9 | 185.9 | 168.9 | 188.9 | 2 stations |
| Abridge | 171.9 | 192.9 | 171.9 | 192.9 | 1 station |
| Acle | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Ashwell | 172.9 | 199.9 | 172.9 | 199.9 | 1 station |
| Attleborough | 172.9 | 194.9 | 175.9 | 195.9 | 2 stations |
| Aveley | 169.9 | 194.9 | 169.9 | 194.9 | 1 station |
| Aylsham | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Bacton (Mid Suffolk) | 170.9 | 192.9 | 170.9 | 192.9 | 1 station |
| Baldock | 163.9 | 183.9 | 163.9 | 183.9 | 1 station |
| Bar Hill | 166.9 | 188.9 | 166.9 | 188.9 | 1 station |
| Barton (South Cambridgeshire) | 170.9 | 194.9 | 170.9 | 194.9 | 1 station |
| Barton Mills | 169.9 | 193.9 | 171.9 | 195.9 | 3 stations |
| Basildon | 159.9 | 183.9 | 171.9 | 194.9 | 10 stations |
| Beccles | 163.9 | 185.9 | 164.9 | 186.9 | 3 stations |
| Bedford | 164.9 | 184.9 | 170.9 | 192.9 | 8 stations |
| Berkhamsted | 169.9 | 189.9 | 177.9 | 198.9 | 2 stations |
| Biggleswade | 164.9 | 185.9 | 169.9 | 189.9 | 3 stations |
| Billericay | 162.7 | 183.7 | 165.9 | 186.9 | 2 stations |
| Bishop's Stortford | 167.9 | 189.9 | 189.9 | 209.9 | 5 stations |
| Blakeney (North Norfolk) | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| Bluntisham and Colne | 165.9 | 187.9 | 165.9 | 187.9 | 1 station |
| Borehamwood | 162.9 | 186.9 | 167.9 | 191.9 | 6 stations |
| Bradwell (Braintree) | 173.9 | 193.9 | 173.9 | 193.9 | 1 station |
| Bradwell (Great Yarmouth) | 164.9 | 187.9 | 164.9 | 187.9 | 1 station |
| Braintree | 166.9 | 189.9 | 171.9 | 194.9 | 4 stations |
| Brancaster Staithe | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Brandon (West Suffolk) | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Brentwood | 169.9 | 192.9 | 175.9 | 196.9 | 5 stations |
| Bricket Wood | 166.9 | 189.9 | 166.9 | 189.9 | 1 station |
| Brightlingsea | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Bromham (Bedford) | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Brooke | 170.9 | 191.9 | 170.9 | 191.9 | 1 station |
| Brookmans Park | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Brundall | 171.9 | 195.9 | 171.9 | 195.9 | 1 station |
| Buckden | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Buckhurst Hill | 169.9 | 193.9 | 174.9 | 198.9 | 2 stations |
| Bungay | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Buntingford | 173.9 | 193.9 | 173.9 | 193.9 | 2 stations |
| Burnham Market | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Burnham-on-Crouch | 166.9 | 189.9 | 166.9 | 189.9 | 1 station |
| Burwell | 171.9 | 194.9 | 171.9 | 194.9 | 1 station |
| Bury St Edmunds | 158.9 | 181.9 | 172.9 | 192.9 | 9 stations |
| Bushey | 153.9 | 172.9 | 163.9 | 185.9 | 2 stations |
| Cambourne | 165.9 | 188.9 | 165.9 | 188.9 | 1 station |
| Cambridge (Cambridge) | 165.9 | 188.9 | 175.9 | 196.9 | 7 stations |
| Canvey Island | 162.9 | 185.9 | 167.9 | 189.9 | 5 stations |
| Capel St Mary | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Chadwell St Mary | 164.9 | 185.9 | 164.9 | 185.9 | 1 station |
| Chafford Hundred, West Thurrock and Purfleet-on-Thames | 158.9 | 121.9 | 174.9 | 195.9 | 4 stations |
| Chatteris | 163.9 | 187.9 | 163.9 | 187.9 | 1 station |
| Chelmsford | 165.9 | 189.9 | 177.9 | 197.9 | 10 stations |
| Cheshunt | 170.9 | 190.9 | 174.9 | 194.9 | 3 stations |
| Chigwell | 168.9 | 193.9 | 168.9 | 193.9 | 1 station |
| Chipping Ongar | 170.9 | 190.9 | 170.9 | 190.9 | 1 station |
| Chiswell Green | 174.9 | 194.9 | 174.9 | 194.9 | 1 station |
| Chorleywood | 176.9 | 197.9 | 176.9 | 197.9 | 1 station |
| Clacton-on-Sea | 164.9 | 185.9 | 169.9 | 189.9 | 6 stations |
| Clifton (Central Bedfordshire) | 168.9 | 188.9 | 168.9 | 188.9 | 1 station |
| Cock and End | 159.9 | 179.9 | 159.9 | 179.9 | 1 station |
| Colchester | 166.9 | 188.9 | 173.9 | 193.9 | 10 stations |
| Coltishall | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Copford | 176.9 | 197.9 | 176.9 | 197.9 | 1 station |
| Cranfield | 172.7 | 194.7 | 175.9 | 194.9 | 2 stations |
| Cromer | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| Crowfield | 162.9 | 183.9 | 162.9 | 183.9 | 1 station |
| Danbury | 168.9 | 191.9 | 168.9 | 191.9 | 1 station |
| Dereham | 165.9 | 189.9 | 169.9 | 194.9 | 3 stations |
| Diss | 165.9 | 187.9 | 165.9 | 187.9 | 2 stations |
| Down Field | 171.9 | 191.9 | 171.9 | 191.9 | 1 station |
| Downham Market | 164.8 | 187.8 | 164.8 | 187.8 | 1 station |
| Dunstable | 164.9 | 187.9 | 164.9 | 187.9 | 3 stations |
| East Bergholt | 177.0 | 189.0 | 177.0 | 189.0 | 1 station |
| Elmstead Market | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Elstree | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Ely | 162.9 | 182.9 | 165.9 | 185.9 | 2 stations |
| Epping | 178.9 | 199.9 | 178.9 | 199.9 | 1 station |
| Eye (Peterborough) | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Fakenham | 167.9 | 189.9 | 172.9 | 193.9 | 2 stations |
| Felixstowe | 162.9 | 185.9 | 168.9 | 192.9 | 3 stations |
| Feltwell | 172.9 | 197.9 | 172.9 | 197.9 | 1 station |
| Fenstanton | 179.9 | 199.9 | 179.9 | 199.9 | 1 station |
| Finchingfield | 164.9 | 186.9 | 164.9 | 186.9 | 1 station |
| Flitwick | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Fordham (East Cambridgeshire) | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Framlingham | 163.7 | 186.7 | 163.7 | 186.7 | 2 stations |
| Friar's Wash | 163.9 | 185.9 | 163.9 | 185.9 | 2 stations |
| Galleywood | 173.9 | 195.9 | 173.9 | 195.9 | 1 station |
| Gamlingay | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Gay Bowers | 163.9 | 187.9 | 163.9 | 187.9 | 1 station |
| Gayton (King's Lynn and West Norfolk) | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Girton | 173.9 | 194.9 | 173.9 | 194.9 | 1 station |
| Glinton | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Godmanchester | 176.9 | 198.9 | 176.9 | 198.9 | 1 station |
| Gorleston-on-Sea | 166.9 | 189.9 | 166.9 | 189.9 | 1 station |
| Grays | 162.9 | 182.9 | 166.9 | 187.9 | 6 stations |
| Great Barton | 165.9 | 187.9 | 165.9 | 187.9 | 1 station |
| Great Dunmow | 177.9 | 197.9 | 177.9 | 197.9 | 2 stations |
| Great Horkesley | 182.9 | 192.9 | 182.9 | 192.9 | 1 station |
| Great Notley | 163.9 | 187.9 | 167.9 | 193.9 | 3 stations |
| Great Shelford and Stapleford | 165.9 | 189.9 | 165.9 | 189.9 | 1 station |
| Great Yarmouth | 163.9 | 187.9 | 165.9 | 189.9 | 7 stations |
| Hadleigh | 169.9 | 189.9 | 169.9 | 189.9 | 1 station |
| Hales | 175.9 | 197.9 | 175.9 | 197.9 | 1 station |
| Halesworth | 163.9 | 184.9 | 163.9 | 184.9 | 2 stations |
| Halstead (Braintree) | 167.9 | 191.9 | 174.9 | 196.9 | 2 stations |
| Hardwick (South Cambridgeshire) | 169.9 | 192.9 | 169.9 | 192.9 | 1 station |
| Harleston | 168.9 | 189.9 | 168.9 | 189.9 | 1 station |
| Harlow | 169.9 | 190.9 | 174.9 | 196.9 | 10 stations |
| Harpenden | 167.9 | 189.9 | 168.9 | 191.9 | 2 stations |
| Harston | 167.9 | 191.9 | 167.9 | 191.9 | 1 station |
| Harwich | 164.9 | 186.9 | 165.9 | 187.9 | 2 stations |
| Hatfield | 166.9 | 188.9 | 169.7 | 190.7 | 2 stations |
| Haverhill | 168.9 | 189.9 | 169.9 | 191.9 | 4 stations |
| Heacham | 172.9 | 198.9 | 172.9 | 198.9 | 1 station |
| Heathfield (South Cambridgeshire) | 169.9 | 191.9 | 169.9 | 191.9 | 1 station |
| Hemel Hempstead | 157.9 | 181.9 | 165.9 | 189.9 | 11 stations |
| Hemingford Grey | 167.9 | 189.9 | 167.9 | 189.9 | 1 station |
| Hemsby | 165.9 | 189.9 | 165.9 | 189.9 | 1 station |
| Hertford | 171.9 | 193.9 | 171.9 | 193.9 | 2 stations |
| High Cross | 169.9 | 193.9 | 169.9 | 193.9 | 1 station |
| Hillington | 172.9 | 193.9 | 172.9 | 193.9 | 1 station |
| Hitchin | 176.9 | 197.9 | 178.9 | 199.9 | 4 stations |
| Hockley and Hawkwell | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Hockwold cum Wilton | 169.9 | 194.1 | 169.9 | 194.1 | 1 station |
| Hoddesdon | 172.9 | 192.9 | 177.9 | 197.9 | 5 stations |
| Hopton on Sea | 166.9 | 188.9 | 166.9 | 188.9 | 1 station |
| Houghton Regis | 162.7 | 183.7 | 166.9 | 187.9 | 3 stations |
| Hoveton and Wroxham | 163.9 | 183.9 | 163.9 | 183.9 | 1 station |
| Hunsdon | 162.9 | 177.9 | 162.9 | 177.9 | 1 station |
| Hunstanton | 169.9 | 190.9 | 169.9 | 190.9 | 1 station |
| Huntingdon | 166.9 | 189.9 | 178.9 | 198.9 | 3 stations |
| Ickburgh | 173.9 | 198.9 | 173.9 | 198.9 | 1 station |
| Ingrave and Herongate | 171.9 | 193.9 | 171.9 | 193.9 | 1 station |
| Ipswich | 158.9 | 179.9 | 169.9 | 191.9 | 16 stations |
| Jaywick | 163.9 | 182.9 | 163.9 | 182.9 | 1 station |
| Kempston | 169.9 | 190.0 | 170.0 | 194.0 | 3 stations |
| Kessingland | 160.6 | 182.6 | 160.6 | 182.6 | 1 station |
| King's Lynn | 164.9 | 185.3 | 169.9 | 190.9 | 8 stations |
| Kirby Cross | 168.9 | 188.9 | 168.9 | 188.9 | 1 station |
| Langham (Tendring) | 171.9 | 192.9 | 171.9 | 192.9 | 2 stations |
| Latchingdon | 167.9 | 192.9 | 167.9 | 192.9 | 1 station |
| Lawford | 170.9 | 191.9 | 170.9 | 191.9 | 1 station |
| Leighton Buzzard | 159.9 | 183.7 | 169.9 | 192.9 | 5 stations |
| Leiston | 162.9 | 183.9 | 162.9 | 183.9 | 1 station |
| Letchworth | 165.9 | 185.9 | 169.9 | 190.9 | 5 stations |
| Little Abington | 167.9 | 188.9 | 167.9 | 188.9 | 1 station |
| Little Downham | 189.9 | 199.9 | 189.9 | 199.9 | 1 station |
| Littleport | 165.9 | 186.9 | 165.9 | 186.9 | 1 station |
| London Colney | 168.9 | 191.9 | 168.9 | 191.9 | 1 station |
| Long Stratton | 177.9 | 199.8 | 177.9 | 199.8 | 1 station |
| Loughton | 169.9 | 193.9 | 172.9 | 193.9 | 2 stations |
| Lower Stondon | 168.7 | 188.7 | 168.7 | 188.7 | 1 station |
| Lowestoft | 161.9 | 183.9 | 166.9 | 187.9 | 9 stations |
