| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Alford (East Lindsey) | 161.9 | 198.9 | 161.9 | 198.9 | 2 stations |
| Alfreton | 158.9 | 192.9 | 159.9 | 195.9 | 2 stations |
| Ambergate | 154.9 | - | 154.9 | - | 1 station |
| Annesley Woodhouse | 154.9 | 198.9 | 154.9 | 198.9 | 1 station |
| Arnold | 153.7 | 184.7 | 154.9 | 187.9 | 2 stations |
| Ashbourne | 149.9 | 175.9 | 158.9 | 190.9 | 2 stations |
| Ashby-de-la-Zouch | 153.9 | 187.9 | 159.9 | 192.9 | 4 stations |
| Awsworth | 165.9 | 198.9 | 165.9 | 198.9 | 1 station |
| Bakewell | 153.9 | 185.9 | 153.9 | 185.9 | 2 stations |
| Bamford | 158.9 | 194.9 | 158.9 | 194.9 | 1 station |
| Barrow upon Soar | 163.9 | 198.9 | 163.9 | 198.9 | 1 station |
| Barwell | 170.9 | 199.9 | 170.9 | 199.9 | 1 station |
| Beeston (Broxtowe) | 147.9 | 184.9 | 162.9 | 193.9 | 6 stations |
| Belper | 152.9 | 187.9 | 154.9 | 187.9 | 2 stations |
| Bilsby | 151.9 | 187.9 | 151.9 | 187.9 | 1 station |
| Bilsthorpe | 140.9 | - | 140.9 | - | 1 station |
| Binbrook | 163.0 | 185.0 | 163.0 | 185.0 | 1 station |
| Bingham | 159.9 | 195.9 | 159.9 | 195.9 | 1 station |
| Birstall | 162.9 | 195.9 | 167.9 | 199.9 | 2 stations |
| Blaby and Whetstone | 157.9 | 190.9 | 157.9 | 190.9 | 2 stations |
| Blidworth | 159.9 | 196.9 | 159.9 | 196.9 | 1 station |
| Blyth (Bassetlaw) | 176.9 | 199.9 | 176.9 | 199.9 | 1 station |
| Boston | 155.9 | 189.9 | 157.9 | 191.9 | 5 stations |
| Bourne | 157.9 | 191.9 | 158.9 | 198.9 | 2 stations |
| Bracebridge Heath | 160.9 | 194.9 | 160.9 | 194.9 | 1 station |
| Brackley | 159.9 | 189.9 | 165.9 | 197.9 | 2 stations |
| Brafield-on-the-Green | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Breaston and Draycott | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Brimington | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Brixworth | 155.9 | 186.9 | 157.9 | 188.9 | 2 stations |
| Broughton Astley | 157.7 | 189.7 | 157.7 | 189.7 | 1 station |
| Burgh le Marsh | 154.9 | 193.9 | 154.9 | 193.9 | 1 station |
| Burton on the Wolds | 177.9 | 194.9 | 177.9 | 194.9 | 1 station |
| Buxton (High Peak) | 151.9 | 191.9 | 159.9 | 194.9 | 3 stations |
| Byfield | 161.9 | 195.9 | 161.9 | 195.9 | 1 station |
| Caistor | 148.9 | 180.9 | 148.9 | 180.9 | 1 station |
| Calver | 158.9 | 178.9 | 158.9 | 178.9 | 1 station |
| Calverton | 158.9 | 193.9 | 158.9 | 193.9 | 1 station |
| Canwick | 156.9 | 191.9 | 156.9 | 191.9 | 1 station |
| Carlton (Gedling) | 154.9 | 187.9 | 160.9 | 193.9 | 5 stations |
| Chapel-en-le-Frith | 156.9 | 187.9 | 157.9 | 191.9 | 2 stations |
| Chesterfield | 156.9 | 186.9 | 159.9 | 193.9 | 11 stations |
| Clay Cross | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Clifton (Nottingham) | 160.9 | 192.9 | 160.9 | 192.9 | 1 station |
| Clowne | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Coalville | 155.9 | 189.9 | 167.9 | 199.9 | 4 stations |
| Colsterworth | 158.9 | 193.9 | 167.9 | 193.9 | 3 stations |
| Corby | 152.7 | 186.7 | 159.9 | 197.9 | 9 stations |
| Cotgrave | 156.9 | 195.9 | 156.9 | 195.9 | 1 station |
| Cottesmore | 155.9 | 191.9 | 155.9 | 191.9 | 1 station |
| Croft (Blaby) | 162.9 | 196.9 | 162.9 | 196.9 | 1 station |
| Cromford | 152.7 | 184.7 | 152.7 | 184.7 | 1 station |
| Cromwell | 161.9 | 194.9 | 161.9 | 194.9 | 1 station |
| Darley Dale | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Daventry | 158.9 | 192.9 | 160.0 | 194.9 | 4 stations |
| Derby | 147.9 | 181.9 | 165.9 | 199.9 | 23 stations |
| Desborough | 165.9 | 195.9 | 165.9 | 195.9 | 1 station |
| Diseworth | 159.9 | 196.9 | 159.9 | 196.9 | 1 station |
| Dronfield | 152.9 | 185.9 | 157.9 | 189.9 | 3 stations |
| Duckmanton | 157.9 | 184.9 | 184.9 | 199.9 | 2 stations |
| Duffield | 152.9 | 185.9 | 152.9 | 185.9 | 1 station |
| East Goscote | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Eastwood | 154.9 | 189.9 | 154.9 | 189.9 | 1 station |
| Eckington (North East Derbyshire) | 152.9 | 185.9 | 152.9 | 185.9 | 1 station |
| Ellistown | 160.9 | 191.9 | 160.9 | 191.9 | 1 station |
| Finedon | 162.9 | 194.9 | 162.9 | 194.9 | 1 station |
| Forest Town | 152.7 | 185.7 | 154.9 | 189.9 | 2 stations |
| Foston (South Kesteven) | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Gainsborough | 155.9 | 188.9 | 156.9 | 189.9 | 4 stations |
| Glossop | 157.9 | 192.9 | 158.9 | 195.9 | 2 stations |
| Grantham | 154.7 | 188.7 | 160.9 | 195.9 | 6 stations |
| Great Glen | 156.0 | 191.0 | 156.0 | 191.0 | 1 station |
| Hartington | 154.9 | 194.9 | 154.9 | 194.9 | 1 station |
| Hathern | 156.9 | 191.9 | 156.9 | 191.9 | 1 station |
| Hathersage | 158.9 | 194.9 | 158.9 | 194.9 | 1 station |
| Hatton (South Derbyshire) | 161.9 | 193.9 | 161.9 | 193.9 | 1 station |
| Heanor | 152.9 | 187.9 | 162.9 | 197.9 | 5 stations |
| Helpringham | 169.0 | 168.0 | 169.0 | 168.0 | 1 station |
| Hinckley | 152.9 | 188.7 | 159.9 | 192.9 | 10 stations |
| Holbeach | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Hope (High Peak) | 156.9 | 188.9 | 156.9 | 188.9 | 1 station |
| Horncastle | 154.9 | 189.9 | 154.9 | 189.9 | 2 stations |
| Houghton on the Hill | 158.9 | 192.9 | 158.9 | 192.9 | 1 station |
| Hucknall | 153.9 | 187.9 | 153.9 | 187.9 | 2 stations |
| Huttoft | 154.9 | 190.9 | 154.9 | 190.9 | 1 station |
| Ibstock | 158.9 | 193.9 | 158.9 | 193.9 | 1 station |
| Ilkeston | 151.9 | 186.9 | 156.9 | 191.9 | 6 stations |
| Ingoldmells and Chapel St Leonards | 160.6 | 194.5 | 160.6 | 194.5 | 1 station |
| Kegworth | 156.9 | 192.9 | 156.9 | 192.9 | 1 station |
| Kettering | 151.7 | 186.7 | 173.9 | 199.9 | 9 stations |
| Kilburn and Horsley Woodhouse | 151.9 | 187.9 | 151.9 | 187.9 | 1 station |
| Kimberley | 150.9 | 185.9 | 150.9 | 185.9 | 1 station |
| Kirkby-in-Ashfield | 154.9 | 188.9 | 154.9 | 188.9 | 1 station |
| Kislingbury | 162.9 | 195.9 | 162.9 | 195.9 | 1 station |
| Lambley | 169.9 | 198.9 | 169.9 | 198.9 | 1 station |
| Leadenham | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Leicester | 156.9 | 189.9 | 184.9 | 203.9 | 30 stations |
| Lincoln | 156.9 | 188.9 | 165.9 | 199.9 | 11 stations |
| Little Irchester | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Long Eaton | 149.7 | 183.7 | 155.9 | 184.9 | 4 stations |
| Long Sutton (South Holland) | 161.9 | 195.9 | 162.9 | 195.9 | 2 stations |
| Loughborough | 153.9 | 188.9 | 165.9 | 198.9 | 6 stations |
| Louth | 157.9 | 189.9 | 159.9 | 193.9 | 3 stations |
| Lowdham | 153.9 | 185.9 | 153.9 | 185.9 | 1 station |
| Lutterworth | 157.9 | 191.9 | 157.9 | 191.9 | 2 stations |
| Mablethorpe | 149.9 | 185.9 | 150.9 | 187.9 | 2 stations |
| Mansfield (Mansfield) | 151.9 | 185.9 | 159.9 | 194.9 | 9 stations |
| Mansfield Woodhouse | 153.9 | 186.9 | 159.9 | 192.9 | 2 stations |
| Market Deeping | 156.9 | 192.9 | 156.9 | 192.9 | 1 station |
| Market Harborough | 150.9 | 183.9 | 159.9 | 193.9 | 4 stations |
| Market Rasen | 149.9 | 179.9 | 149.9 | 181.9 | 2 stations |
| Market Warsop | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Matlock | 156.9 | 185.9 | 156.9 | 189.9 | 2 stations |
| Melbourne (South Derbyshire) | 161.9 | 195.9 | 161.9 | 195.9 | 1 station |
| Melton Mowbray | 149.9 | 185.9 | 155.9 | 189.9 | 4 stations |
| Metheringham | 165.9 | 195.9 | 165.9 | 195.9 | 1 station |
| Moulton (West Northamptonshire) | 162.9 | 198.9 | 162.9 | 198.9 | 1 station |
| Mountsorrel | 163.9 | 198.9 | 163.9 | 198.9 | 2 stations |
| New Ollerton and Ollerton | 156.9 | 190.9 | 157.9 | 191.9 | 3 stations |
| Newark-on-Trent | 154.7 | 189.7 | 159.9 | 192.9 | 4 stations |
| Newton and Blackwell | 184.9 | 199.9 | 184.9 | 199.9 | 2 stations |
| North Greetwell | 158.7 | 189.7 | 158.7 | 189.7 | 1 station |
| North Hykeham | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| North Kilworth | 157.9 | 143.7 | 157.9 | 143.7 | 1 station |
| North Muskham | 159.8 | 194.8 | 159.8 | 194.8 | 1 station |
| North Wingfield and Holmewood | 157.9 | 189.9 | 159.9 | 192.9 | 2 stations |
| Northampton | 155.9 | 188.9 | 184.9 | 199.9 | 22 stations |
| Nottingham | 150.9 | 185.7 | 162.9 | 193.9 | 23 stations |
| Nuthall and Watnall | 156.9 | 192.9 | 156.9 | 192.9 | 1 station |
| Oadby | 160.9 | 192.9 | 161.9 | 194.9 | 2 stations |
| Oakham | 136.9 | 183.9 | 156.9 | 188.9 | 2 stations |
| Paulerspury | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Pinchbeck | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Queniborough | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Rainworth | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Raunds | 156.9 | 188.9 | 161.9 | 191.9 | 2 stations |
| Ravenshead | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Retford | 154.7 | 187.7 | 157.9 | 191.9 | 4 stations |
| Ripley (Amber Valley) | 157.9 | 187.9 | 157.9 | 188.9 | 2 stations |
| Roade | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Ruddington | 161.9 | 193.9 | 161.9 | 193.9 | 1 station |
| Rushden | 154.9 | 188.9 | 162.9 | 199.9 | 6 stations |
| Ruskington | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Saltfleet | 157.9 | 187.9 | 157.9 | 187.9 | 1 station |
| Scopwick | 162.9 | 195.9 | 162.9 | 195.9 | 1 station |
| Selston | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Shardlow | 159.9 | 192.9 | 159.9 | 192.9 | 2 stations |
| Shepshed | 159.9 | 195.9 | 159.9 | 195.9 | 2 stations |
| Shirebrook | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Skegness | 152.7 | 187.7 | 159.0 | 203.0 | 5 stations |
| Sleaford | 155.9 | 184.9 | 158.9 | 187.9 | 4 stations |
| Somercotes and Swanwick | 158.9 | 194.9 | 158.9 | 194.9 | 1 station |
| South Hykeham | 160.9 | 194.9 | 163.9 | 194.9 | 2 stations |
| South Normanton | 159.9 | 196.9 | 159.9 | 196.9 | 1 station |
| Southwell (Newark and Sherwood) | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Spalding | 152.8 | 186.8 | 155.9 | 187.9 | 2 stations |
| Spilsby | 169.9 | 199.9 | 169.9 | 199.9 | 1 station |
| Stamford | 154.9 | 189.9 | 160.9 | 193.9 | 4 stations |
| Stanton-on-the-Wolds | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Stapleford | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Staveley (Chesterfield) | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Stickney | 174.9 | 204.9 | 174.9 | 204.9 | 1 station |
| Stretton (North East Derbyshire) | 158.9 | 195.9 | 158.9 | 195.9 | 1 station |
| Sutton Bridge | 160.9 | 190.9 | 160.9 | 190.9 | 1 station |
| Sutton in Ashfield | 152.7 | 185.7 | 159.9 | 192.9 | 7 stations |
| Sutton on Sea and Trusthorpe | 154.9 | 181.9 | 154.9 | 181.9 | 1 station |
| Swadlincote | 153.7 | 185.9 | 154.9 | 189.9 | 5 stations |
| Syston | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Thrapston | 167.9 | 196.9 | 167.9 | 196.9 | 1 station |
| Thurmaston | 156.9 | 188.9 | 158.9 | 190.7 | 2 stations |
| Tibshelf | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Tollerton (Rushcliffe) | 165.9 | 197.9 | 165.9 | 197.9 | 1 station |
| Towcester | 161.9 | 195.9 | 161.9 | 195.9 | 2 stations |
| Uppingham | 162.9 | 197.9 | 162.9 | 197.9 | 1 station |
| Waddington (North Kesteven) | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Wainfleet All Saints | 168.9 | 198.9 | 168.9 | 198.9 | 1 station |
| Watford (West Northamptonshire) | 184.9 | 199.9 | 184.9 | 199.9 | 2 stations |
| Weedon Bec | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Weldon | 159.9 | 195.9 | 159.9 | 195.9 | 1 station |
| Welford (West Northamptonshire) | 157.9 | 190.9 | 157.9 | 190.9 | 1 station |
| Wellingborough | 155.9 | 187.9 | 165.9 | 199.9 | 6 stations |
| West Bridgford | 154.7 | 187.7 | 157.9 | 190.9 | 3 stations |
| Whaplode | 156.9 | 192.9 | 156.9 | 192.9 | 2 stations |
| Whaplode Drove | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Whitwick | 161.9 | 195.9 | 161.9 | 195.9 | 1 station |
| Wigston | 158.9 | 189.9 | 161.9 | 199.9 | 6 stations |
| Wilford | 158.9 | 192.9 | 158.9 | 192.9 | 1 station |
| Willoughby (East Lindsey) | 151.9 | 189.9 | 151.9 | 189.9 | 1 station |
| Winthorpe | 159.9 | 195.9 | 160.9 | 195.9 | 2 stations |
| Wirksworth | 159.9 | 184.9 | 159.9 | 184.9 | 1 station |
| Woodhall Spa | 164.9 | 195.9 | 164.9 | 195.9 | 2 stations |
| Worksop | 154.9 | 140.9 | 162.9 | 198.9 | 6 stations |
| Yardley Hastings | 157.9 | 192.9 | 157.9 | 192.9 | 1 station |
| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Abbots Langley and Kings Langley | 156.9 | 191.9 | 165.9 | 197.9 | 2 stations |
| Abridge | 154.9 | 188.9 | 154.9 | 188.9 | 1 station |
| Acle | 163.9 | 196.9 | 163.9 | 196.9 | 1 station |
| Ashwell | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Attleborough | 163.9 | 193.9 | 166.9 | 198.9 | 2 stations |
| Aveley | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Aylsham | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Bacton (Mid Suffolk) | 158.9 | 191.9 | 158.9 | 191.9 | 1 station |
| Baldock | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Bar Hill | 155.9 | 190.9 | 155.9 | 190.9 | 1 station |
| Barton (South Cambridgeshire) | 160.9 | 195.9 | 160.9 | 195.9 | 1 station |
| Barton Mills | 161.9 | 195.9 | 162.9 | 195.9 | 3 stations |
| Basildon | 156.9 | 186.7 | 159.9 | 195.9 | 10 stations |
| Beccles | 154.9 | 188.9 | 155.9 | 191.7 | 3 stations |
| Bedford | 156.9 | 187.9 | 161.9 | 192.9 | 8 stations |
| Berkhamsted | 160.9 | 190.9 | 163.9 | 198.9 | 2 stations |
| Biggleswade | 156.8 | 186.9 | 157.9 | 189.9 | 3 stations |
| Billericay | 154.7 | 183.7 | 159.9 | 187.9 | 2 stations |
| Bishop's Stortford | 158.9 | 190.9 | 181.9 | 198.9 | 5 stations |
| Blakeney (North Norfolk) | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Bluntisham and Colne | 152.9 | 185.9 | 152.9 | 185.9 | 1 station |
| Borehamwood | 154.7 | 186.7 | 158.9 | 196.9 | 6 stations |
| Bradwell (Braintree) | 157.9 | 193.9 | 157.9 | 193.9 | 1 station |
| Bradwell (Great Yarmouth) | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Braintree | 149.9 | 191.9 | 155.9 | 192.9 | 4 stations |
| Brancaster Staithe | 161.9 | 194.9 | 161.9 | 194.9 | 1 station |
| Brandon (West Suffolk) | 156.9 | 196.9 | 156.9 | 196.9 | 1 station |
| Brentwood | 159.9 | 192.9 | 165.9 | 198.9 | 5 stations |
| Bricket Wood | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Bromham (Bedford) | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Brooke | 157.9 | 194.9 | 157.9 | 194.9 | 1 station |
| Brookmans Park | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Brundall | 164.9 | 198.9 | 164.9 | 198.9 | 1 station |
| Buckden | 166.9 | 196.9 | 166.9 | 196.9 | 1 station |
| Buckhurst Hill | 165.9 | 195.9 | 167.9 | 199.9 | 2 stations |
| Bungay | 155.9 | 191.9 | 155.9 | 191.9 | 1 station |
| Buntingford | 161.9 | 195.9 | 161.9 | 195.9 | 2 stations |
| Burnham Market | 158.9 | 192.9 | 158.9 | 192.9 | 1 station |
| Burnham-on-Crouch | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Burwell | 163.9 | 190.9 | 163.9 | 190.9 | 1 station |
| Bury St Edmunds | 156.9 | 190.9 | 166.9 | 199.9 | 9 stations |
| Bushey | 151.9 | 184.9 | 157.9 | 190.9 | 2 stations |
| Cambourne | 157.9 | 191.9 | 157.9 | 191.9 | 1 station |
| Cambridge (Cambridge) | 159.9 | 189.9 | 164.9 | 198.9 | 7 stations |
| Canvey Island | 149.7 | 184.7 | 159.9 | 192.9 | 5 stations |
| Capel St Mary | 154.9 | 189.9 | 154.9 | 189.9 | 1 station |
| Chadwell St Mary | 155.9 | 190.9 | 155.9 | 190.9 | 1 station |
| Chafford Hundred, West Thurrock and Purfleet-on-Thames | 149.9 | 185.9 | 162.9 | 197.9 | 4 stations |
| Chatteris | 156.8 | 190.8 | 156.8 | 190.8 | 1 station |
| Chelmsford | 158.9 | 189.7 | 165.9 | 197.9 | 9 stations |
| Cheshunt | 158.9 | 191.9 | 164.9 | 195.9 | 3 stations |
| Chigwell | 159.9 | 197.9 | 159.9 | 197.9 | 1 station |
| Chipping Ongar | 160.9 | 193.9 | 160.9 | 193.9 | 1 station |
| Chiswell Green | 164.9 | 195.9 | 164.9 | 195.9 | 1 station |
| Chorleywood | 163.9 | 194.9 | 163.9 | 194.9 | 1 station |
| Clacton-on-Sea | 153.7 | 187.7 | 157.9 | 192.9 | 6 stations |
| Clifton (Central Bedfordshire) | 161.9 | 192.9 | 161.9 | 192.9 | 1 station |
| Colchester | 154.9 | 188.9 | 159.9 | 194.9 | 10 stations |
| Coltishall | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Cranfield | 160.9 | 196.9 | 160.9 | 196.9 | 1 station |
| Cromer | 158.9 | 192.9 | 158.9 | 192.9 | 1 station |
| Danbury | 158.9 | 193.9 | 158.9 | 193.9 | 1 station |
| Dereham | 156.9 | 189.9 | 161.9 | 194.9 | 3 stations |
| Diss | 159.9 | 192.9 | 165.9 | 198.9 | 2 stations |
| Down Field | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Downham Market | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Dunstable | 154.9 | 188.9 | 159.9 | 191.9 | 3 stations |
| East Bergholt | 160.0 | 191.0 | 160.0 | 191.0 | 1 station |
| Elmstead Market | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Elstree | 158.9 | 193.9 | 158.9 | 193.9 | 1 station |
| Ely | 155.9 | 189.9 | 155.9 | 189.9 | 2 stations |
| Epping | 164.9 | 198.9 | 164.9 | 198.9 | 1 station |
| Eye (Peterborough) | 160.9 | 195.9 | 160.9 | 195.9 | 1 station |
| Fakenham | 157.9 | 189.9 | 165.9 | 198.9 | 2 stations |
| Felixstowe | 154.9 | 188.9 | 161.9 | 198.9 | 2 stations |
| Feltwell | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Fenstanton | 164.9 | 196.9 | 164.9 | 196.9 | 1 station |
| Finchingfield | 142.9 | 149.9 | 142.9 | 149.9 | 1 station |
| Flitwick | 160.9 | 192.9 | 160.9 | 192.9 | 1 station |
| Fordham (East Cambridgeshire) | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Framlingham | 152.7 | 184.7 | 152.7 | 184.7 | 1 station |
| Friar's Wash | 141.9 | 166.9 | 141.9 | 166.9 | 1 station |
| Galleywood | 165.9 | 199.9 | 165.9 | 199.9 | 1 station |
| Gamlingay | 158.9 | 194.9 | 158.9 | 194.9 | 1 station |
| Gay Bowers | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Gayton (King's Lynn and West Norfolk) | 157.9 | 191.9 | 157.9 | 191.9 | 1 station |
| Girton | 161.9 | 194.9 | 161.9 | 194.9 | 1 station |
| Glinton | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Godmanchester | 165.9 | 199.9 | 165.9 | 199.9 | 1 station |
| Gorleston-on-Sea | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Grays | 151.9 | 187.9 | 157.9 | 191.9 | 6 stations |
| Great Barton | 157.9 | 192.9 | 157.9 | 192.9 | 1 station |
| Great Dunmow | 160.9 | 192.9 | 160.9 | 192.9 | 1 station |
| Great Horkesley | 173.9 | 193.9 | 173.9 | 193.9 | 1 station |
| Great Notley | 149.9 | 189.9 | 154.9 | 193.9 | 3 stations |
| Great Shelford and Stapleford | 155.9 | 194.9 | 155.9 | 194.9 | 1 station |
| Great Yarmouth | 155.7 | 187.7 | 157.9 | 195.9 | 6 stations |
| Hadleigh | 157.9 | 191.9 | 157.9 | 191.9 | 1 station |
| Hales | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Halesworth | 151.9 | 185.9 | 154.9 | 188.9 | 2 stations |
| Halstead (Braintree) | 157.9 | 193.9 | 157.9 | 194.9 | 2 stations |
| Hardwick (South Cambridgeshire) | 158.9 | 195.9 | 158.9 | 195.9 | 1 station |
| Harleston | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Harlow | 157.9 | 183.9 | 163.9 | 193.9 | 10 stations |
| Harpenden | 157.9 | 190.9 | 158.9 | 191.9 | 2 stations |
| Harston | 161.9 | 194.9 | 161.9 | 194.9 | 1 station |
| Harwich | 155.9 | 188.9 | 156.9 | 189.9 | 2 stations |
| Hatfield | 154.9 | 187.9 | 154.9 | 187.9 | 2 stations |
| Haverhill | 157.9 | 187.9 | 159.9 | 191.9 | 4 stations |
| Heacham | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Heathfield (South Cambridgeshire) | 149.9 | 173.9 | 149.9 | 173.9 | 1 station |
| Hemel Hempstead | 150.9 | 185.9 | 160.9 | 194.9 | 11 stations |
| Hemingford Grey | 156.9 | 191.9 | 156.9 | 191.9 | 1 station |
| Hemsby | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Hertford | 159.9 | 193.9 | 160.9 | 194.9 | 2 stations |
| Hillington | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Hitchin | 163.9 | 195.9 | 166.9 | 197.9 | 4 stations |
| Hockley and Hawkwell | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Hockwold cum Wilton | 159.9 | 186.9 | 159.9 | 186.9 | 1 station |
| Hoddesdon | 159.9 | 190.9 | 164.9 | 193.9 | 5 stations |
| Hopton on Sea | 155.9 | 190.9 | 155.9 | 190.9 | 1 station |
| Houghton Regis | 152.7 | 187.7 | 156.9 | 192.9 | 3 stations |
| Hoveton and Wroxham | 157.9 | 190.9 | 157.9 | 190.9 | 1 station |
| Hunsdon | 162.9 | 177.9 | 162.9 | 177.9 | 1 station |
| Hunstanton | 160.9 | 190.9 | 160.9 | 190.9 | 1 station |
| Huntingdon | 158.9 | 191.9 | 165.9 | 197.9 | 3 stations |
| Ingrave and Herongate | 163.9 | 196.9 | 163.9 | 196.9 | 1 station |
| Ipswich | 150.9 | 184.9 | 160.9 | 195.9 | 14 stations |
| Jaywick | 160.9 | 192.9 | 160.9 | 192.9 | 1 station |
| Kempston | 156.9 | 187.9 | 162.9 | 195.9 | 3 stations |
| Kessingland | 151.6 | 185.6 | 151.6 | 185.6 | 1 station |
| King's Lynn | 153.7 | 183.9 | 157.9 | 193.5 | 8 stations |
| Kirby Cross | 155.9 | 192.9 | 155.9 | 192.9 | 1 station |
| Langham (Tendring) | 161.9 | 197.9 | 163.9 | 198.9 | 2 stations |
| Latchingdon | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Lawford | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Leighton Buzzard | 154.7 | 188.7 | 159.9 | 194.9 | 5 stations |
| Leiston | 153.9 | 186.9 | 153.9 | 186.9 | 1 station |
| Letchworth | 156.9 | 189.9 | 159.9 | 193.9 | 5 stations |
| Little Abington | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Little Downham | 179.9 | 179.9 | 179.9 | 179.9 | 1 station |
| Littleport | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| London Colney | 158.9 | 190.9 | 158.9 | 190.9 | 1 station |
| Long Stratton | 166.4 | 191.2 | 166.4 | 191.2 | 1 station |
| Loughton | 159.9 | 195.9 | 163.9 | 196.9 | 2 stations |
| Lower Stondon | 158.9 | 191.9 | 158.9 | 191.9 | 1 station |
| Lowestoft | 149.9 | 189.9 | 157.9 | 193.9 | 9 stations |
| Ludham | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Luton | 153.9 | 185.9 | 165.9 | 199.9 | 18 stations |
| Lyng | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Maldon | 155.9 | 190.9 | 155.9 | 190.9 | 2 stations |
| March | 150.9 | 137.9 | 157.9 | 189.9 | 3 stations |
| Marks Tey | 165.9 | 198.9 | 165.9 | 198.9 | 2 stations |
| Marston Moretaine | 165.9 | 198.9 | 165.9 | 198.9 | 1 station |
| Martlesham Heath | 153.9 | 187.9 | 157.9 | 192.9 | 2 stations |
| Mayland | 153.9 | 187.9 | 153.9 | 187.9 | 1 station |
| Melbourn | 189.0 | 189.0 | 189.0 | 189.0 | 1 station |
| Mildenhall (West Suffolk) | 157.9 | 189.9 | 159.9 | 191.9 | 2 stations |
| Milton (South Cambridgeshire) | 159.9 | 190.9 | 159.9 | 190.9 | 1 station |
| Morley St Peter | 167.9 | 198.9 | 167.9 | 198.9 | 2 stations |
| Nedging Tye | 155.9 | 184.9 | 155.9 | 184.9 | 1 station |
| Nevendon | 156.9 | 193.9 | 156.9 | 193.9 | 1 station |
| Newmarket | 160.9 | 192.9 | 163.9 | 195.9 | 3 stations |
