| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Alford (East Lindsey) | 151.9 | 190.9 | 168.9 | 198.9 | 2 stations |
| Alfreton | 159.9 | 188.9 | 159.9 | 191.9 | 2 stations |
| Ambergate | 151.9 | - | 151.9 | - | 1 station |
| Annesley Woodhouse | 154.9 | 198.9 | 154.9 | 198.9 | 1 station |
| Arnold | 150.7 | 185.9 | 152.9 | 186.7 | 2 stations |
| Ashbourne | 158.9 | 190.9 | 158.9 | 190.9 | 2 stations |
| Ashby-de-la-Zouch | 153.9 | 188.9 | 158.9 | 190.9 | 4 stations |
| Awsworth | 161.9 | 191.9 | 161.9 | 191.9 | 1 station |
| Bakewell | 149.9 | 178.9 | 149.9 | 178.9 | 2 stations |
| Bamford | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Barrow upon Soar | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Barwell | 165.9 | 189.9 | 165.9 | 189.9 | 1 station |
| Beeston (Broxtowe) | 147.9 | 183.9 | 158.9 | 186.9 | 6 stations |
| Belper | 149.9 | 185.9 | 154.9 | 186.9 | 2 stations |
| Bilsby | 149.9 | 182.9 | 149.9 | 182.9 | 1 station |
| Bilsthorpe | 140.9 | - | 140.9 | - | 1 station |
| Binbrook | 163.0 | 185.0 | 163.0 | 185.0 | 1 station |
| Bingham | 157.9 | 191.9 | 157.9 | 191.9 | 1 station |
| Birstall | 159.9 | 191.9 | 165.9 | 197.9 | 2 stations |
| Blaby and Whetstone | 155.9 | 188.9 | 156.9 | 189.9 | 2 stations |
| Blidworth | 159.9 | 194.9 | 159.9 | 194.9 | 1 station |
| Blyth (Bassetlaw) | 171.9 | 198.9 | 171.9 | 198.9 | 1 station |
| Boston | 152.9 | 185.9 | 156.9 | 189.9 | 5 stations |
| Bourne | 152.9 | 184.9 | 156.9 | 195.9 | 2 stations |
| Bracebridge Heath | 157.9 | 190.9 | 157.9 | 190.9 | 1 station |
| Brackley | 159.9 | 189.9 | 159.9 | 194.9 | 2 stations |
| Brafield-on-the-Green | 154.9 | 184.9 | 154.9 | 184.9 | 1 station |
| Breaston and Draycott | 155.9 | 185.9 | 155.9 | 185.9 | 1 station |
| Brimington | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Brixworth | 153.9 | 185.9 | 155.9 | 186.9 | 2 stations |
| Broughton Astley | 156.7 | 187.7 | 156.7 | 187.7 | 1 station |
| Burgh le Marsh | 151.9 | 187.9 | 151.9 | 187.9 | 1 station |
| Burton on the Wolds | 177.9 | 194.9 | 177.9 | 194.9 | 1 station |
| Buxton (High Peak) | 151.9 | 186.9 | 161.9 | 191.9 | 3 stations |
| Byfield | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Caistor | 148.9 | 180.9 | 148.9 | 180.9 | 1 station |
| Calver | 155.9 | 175.9 | 155.9 | 175.9 | 1 station |
| Calverton | 185.9 | 134.9 | 185.9 | 134.9 | 1 station |
| Canwick | 156.9 | 191.9 | 156.9 | 191.9 | 1 station |
| Carlton (Gedling) | 154.9 | 187.9 | 157.9 | 189.9 | 5 stations |
| Chapel-en-le-Frith | 156.9 | 187.9 | 156.9 | 188.9 | 2 stations |
| Chesterfield | 151.9 | 182.9 | 159.9 | 192.9 | 11 stations |
| Clay Cross | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Clifton (Nottingham) | 154.9 | 183.9 | 154.9 | 183.9 | 1 station |
| Clowne | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Coalville | 154.9 | 187.9 | 165.9 | 198.9 | 4 stations |
| Colsterworth | 158.9 | 189.9 | 164.9 | 189.9 | 3 stations |
| Corby | 149.9 | 184.9 | 159.9 | 193.9 | 9 stations |
| Cotgrave | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Cottesmore | 152.9 | 183.9 | 152.9 | 183.9 | 1 station |
| Croft (Blaby) | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Cromford | 153.7 | 182.7 | 153.7 | 182.7 | 1 station |
| Cromwell | 156.9 | 184.9 | 156.9 | 184.9 | 1 station |
| Darley Dale | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Daventry | 155.0 | 188.0 | 157.9 | 189.9 | 4 stations |
| Derby | 147.9 | 179.9 | 163.9 | 195.9 | 23 stations |
| Desborough | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Diseworth | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Dronfield | 149.9 | 183.9 | 154.9 | 186.9 | 3 stations |
| Duckmanton | 152.9 | 184.9 | 179.9 | 195.9 | 2 stations |
| Duffield | 151.9 | 182.9 | 151.9 | 182.9 | 1 station |
| East Goscote | 159.9 | 192.9 | 159.9 | 192.9 | 1 station |
| Eastwood | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Eckington (North East Derbyshire) | 151.9 | 184.9 | 151.9 | 184.9 | 1 station |
| Ellistown | 158.9 | 190.9 | 158.9 | 190.9 | 1 station |
| Finedon | 160.9 | 193.9 | 160.9 | 193.9 | 1 station |
| Forest Town | 151.7 | 183.7 | 154.9 | 194.9 | 2 stations |
| Foston (South Kesteven) | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Gainsborough | 154.9 | 186.9 | 156.9 | 189.9 | 4 stations |
| Glossop | 154.9 | 189.9 | 154.9 | 191.9 | 2 stations |
| Grantham | 153.7 | 187.7 | 157.9 | 195.9 | 6 stations |
| Great Glen | 153.0 | 183.0 | 153.0 | 183.0 | 1 station |
| Hartington | 154.9 | 189.9 | 154.9 | 189.9 | 1 station |
| Hathern | 153.9 | 187.9 | 153.9 | 187.9 | 1 station |
| Hathersage | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Hatton (South Derbyshire) | 161.9 | 191.9 | 161.9 | 191.9 | 1 station |
| Heanor | 153.7 | 189.9 | 159.9 | 192.9 | 5 stations |
| Helpringham | 169.0 | 168.0 | 169.0 | 168.0 | 1 station |
| Hinckley | 152.9 | 184.9 | 157.9 | 189.9 | 10 stations |
| Holbeach | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Hope (High Peak) | 156.9 | 188.9 | 156.9 | 188.9 | 1 station |
| Horncastle | 154.9 | 184.9 | 154.9 | 185.9 | 2 stations |
| Houghton on the Hill | 158.9 | 190.9 | 158.9 | 190.9 | 1 station |
| Hucknall | 153.9 | 187.9 | 154.9 | 188.9 | 2 stations |
| Huttoft | 149.9 | 184.9 | 149.9 | 184.9 | 1 station |
| Ibstock | 158.9 | 195.9 | 158.9 | 195.9 | 1 station |
| Ilkeston | 151.9 | 182.9 | 155.9 | 192.9 | 6 stations |
| Ingoldmells and Chapel St Leonards | 160.6 | 194.5 | 160.6 | 194.5 | 1 station |
| Kegworth | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Kettering | 150.7 | 183.9 | 172.9 | 196.9 | 9 stations |
| Kilburn and Horsley Woodhouse | 151.9 | 184.9 | 151.9 | 184.9 | 1 station |
| Kimberley | 150.9 | 183.9 | 150.9 | 183.9 | 1 station |
| Kirkby-in-Ashfield | 150.9 | 182.9 | 150.9 | 182.9 | 1 station |
| Kislingbury | 161.9 | 194.9 | 161.9 | 194.9 | 1 station |
| Lambley | 169.9 | 188.9 | 169.9 | 188.9 | 1 station |
| Leadenham | 155.9 | 185.9 | 155.9 | 185.9 | 1 station |
| Leicester | 151.9 | 182.9 | 181.9 | 198.9 | 30 stations |
| Lincoln | 156.9 | 174.9 | 163.9 | 195.9 | 11 stations |
| Little Irchester | 156.9 | 188.9 | 156.9 | 188.9 | 1 station |
| Long Eaton | 150.7 | 182.7 | 153.9 | 184.9 | 4 stations |
| Long Sutton (South Holland) | 159.9 | 189.9 | 159.9 | 191.9 | 2 stations |
| Loughborough | 153.9 | 187.9 | 163.9 | 195.9 | 6 stations |
| Louth | 155.9 | 185.9 | 156.9 | 189.9 | 3 stations |
| Lowdham | 153.9 | 185.9 | 153.9 | 185.9 | 1 station |
| Lutterworth | 153.9 | 185.9 | 156.9 | 189.9 | 2 stations |
| Mablethorpe | 149.9 | 181.9 | 149.9 | 181.9 | 2 stations |
| Mansfield (Mansfield) | 150.9 | 182.9 | 159.9 | 189.9 | 9 stations |
| Mansfield Woodhouse | 152.9 | 185.9 | 159.9 | 189.9 | 2 stations |
| Market Deeping | 154.9 | 189.9 | 154.9 | 189.9 | 1 station |
| Market Harborough | 150.9 | 181.9 | 159.9 | 189.9 | 4 stations |
| Market Rasen | 149.9 | 181.9 | 153.9 | 188.9 | 2 stations |
| Market Warsop | 156.9 | 186.9 | 156.9 | 186.9 | 1 station |
| Matlock | 153.9 | 185.9 | 155.9 | 185.9 | 2 stations |
| Melbourne (South Derbyshire) | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Melton Mowbray | 149.9 | 181.9 | 154.9 | 185.9 | 4 stations |
| Metheringham | 165.9 | 195.9 | 165.9 | 195.9 | 1 station |
| Moulton (West Northamptonshire) | 158.9 | 191.9 | 158.9 | 191.9 | 1 station |
| Mountsorrel | 155.9 | 189.9 | 195.6 | 219.6 | 2 stations |
| New Ollerton and Ollerton | 155.9 | 189.9 | 156.9 | 189.9 | 3 stations |
| Newark-on-Trent | 154.7 | 187.7 | 159.9 | 191.9 | 4 stations |
| Newton and Blackwell | 181.9 | 194.9 | 181.9 | 194.9 | 2 stations |
| North Greetwell | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| North Hykeham | 158.9 | 186.9 | 158.9 | 186.9 | 1 station |
| North Kilworth | 156.9 | 143.7 | 156.9 | 143.7 | 1 station |
| North Muskham | 156.8 | 184.8 | 156.8 | 184.8 | 1 station |
| North Wingfield and Holmewood | 159.9 | 189.9 | 160.9 | 192.9 | 2 stations |
| Northampton | 150.9 | 182.9 | 181.9 | 198.9 | 22 stations |
| Nottingham | 149.7 | 182.9 | 158.9 | 193.9 | 23 stations |
| Nuthall and Watnall | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Oadby | 157.9 | 190.9 | 159.9 | 190.9 | 2 stations |
| Oakham | 136.9 | 180.9 | 154.9 | 184.9 | 2 stations |
| Paulerspury | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Pinchbeck | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Queniborough | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Rainworth | 154.9 | 186.9 | 154.9 | 186.9 | 1 station |
| Raunds | 156.9 | 186.9 | 159.9 | 189.9 | 2 stations |
| Ravenshead | 153.9 | 185.9 | 153.9 | 185.9 | 1 station |
| Retford | 154.7 | 187.7 | 157.9 | 189.9 | 4 stations |
| Ripley (Amber Valley) | 154.9 | 186.9 | 155.9 | 186.9 | 2 stations |
| Roade | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Ruddington | 159.9 | 190.9 | 159.9 | 190.9 | 1 station |
| Rushden | 152.9 | 184.9 | 156.9 | 189.9 | 6 stations |
| Ruskington | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Saltfleet | 155.9 | 185.9 | 155.9 | 185.9 | 1 station |
| Scopwick | 162.9 | 195.9 | 162.9 | 195.9 | 1 station |
| Selston | 154.9 | 186.9 | 154.9 | 186.9 | 1 station |
| Shardlow | 156.9 | 184.9 | 156.9 | 184.9 | 2 stations |
| Shepshed | 159.9 | 191.9 | 159.9 | 191.9 | 2 stations |
| Shirebrook | 153.9 | 185.9 | 153.9 | 185.9 | 1 station |
| Skegness | 151.7 | 186.7 | 157.9 | 189.9 | 5 stations |
| Sleaford | 152.9 | 181.9 | 158.9 | 189.9 | 4 stations |
| Somercotes and Swanwick | 155.9 | 190.9 | 155.9 | 190.9 | 1 station |
| South Hykeham | 160.9 | 190.9 | 160.9 | 190.9 | 2 stations |
| South Normanton | 157.9 | 195.9 | 157.9 | 195.9 | 1 station |
| Southwell (Newark and Sherwood) | 158.9 | 191.9 | 158.9 | 191.9 | 1 station |
| Spalding | 152.8 | 181.6 | 155.9 | 185.9 | 2 stations |
| Spilsby | 169.9 | 199.9 | 169.9 | 199.9 | 1 station |
| Stamford | 152.9 | 185.9 | 158.9 | 193.9 | 4 stations |
| Stanton-on-the-Wolds | 153.9 | 184.9 | 153.9 | 184.9 | 1 station |
| Stapleford | 152.9 | 185.9 | 152.9 | 185.9 | 1 station |
| Staveley (Chesterfield) | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Stickney | 174.9 | 204.9 | 174.9 | 204.9 | 1 station |
| Stretton (North East Derbyshire) | 156.9 | 192.9 | 156.9 | 192.9 | 1 station |
| Sutton Bridge | 154.9 | 184.9 | 154.9 | 184.9 | 1 station |
| Sutton in Ashfield | 149.7 | 179.7 | 159.9 | 189.9 | 7 stations |
| Sutton on Sea and Trusthorpe | 154.9 | 181.9 | 154.9 | 181.9 | 1 station |
| Swadlincote | 150.9 | 184.9 | 154.9 | 187.9 | 5 stations |
| Syston | 159.9 | 193.9 | 159.9 | 193.9 | 1 station |
| Thrapston | 164.9 | 192.9 | 164.9 | 192.9 | 1 station |
| Thurmaston | 153.9 | 183.9 | 157.9 | 189.7 | 2 stations |
| Tibshelf | 152.9 | 184.9 | 152.9 | 184.9 | 1 station |
| Tollerton (Rushcliffe) | 163.9 | 194.9 | 163.9 | 194.9 | 1 station |
| Towcester | 158.9 | 189.9 | 158.9 | 190.9 | 2 stations |
| Uppingham | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Waddington (North Kesteven) | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Wainfleet All Saints | 168.9 | 198.9 | 168.9 | 198.9 | 1 station |
| Watford (West Northamptonshire) | 181.9 | 198.9 | 181.9 | 198.9 | 2 stations |
| Weedon Bec | 155.9 | 185.9 | 155.9 | 185.9 | 1 station |
| Weldon | 156.9 | 191.9 | 156.9 | 191.9 | 1 station |
| Welford (West Northamptonshire) | 154.9 | 186.9 | 154.9 | 186.9 | 1 station |
| Wellingborough | 155.9 | 187.9 | 163.9 | 195.9 | 6 stations |
| West Bridgford | 153.7 | 186.7 | 157.9 | 190.9 | 3 stations |
| Whaplode | 152.9 | 182.9 | 153.9 | 186.9 | 2 stations |
| Whaplode Drove | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Whitwick | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Wigston | 157.9 | 187.9 | 159.9 | 199.9 | 6 stations |
| Wilford | 155.9 | 191.9 | 155.9 | 191.9 | 1 station |
| Willoughby (East Lindsey) | 151.9 | 189.9 | 151.9 | 189.9 | 1 station |
| Winthorpe | 159.9 | 191.9 | 160.9 | 195.9 | 2 stations |
| Wirksworth | 159.9 | 177.9 | 159.9 | 177.9 | 1 station |
| Woodhall Spa | 159.9 | 193.9 | 159.9 | 193.9 | 2 stations |
| Worksop | 154.9 | 140.9 | 160.9 | 195.9 | 6 stations |
| Yardley Hastings | 154.9 | 183.9 | 154.9 | 183.9 | 1 station |
| Place | Cheapest Petrol | Cheapest Diesel | Highest Petrol | Highest Diesel |
|---|
| Abbots Langley and Kings Langley | 155.9 | 189.9 | 163.9 | 194.9 | 2 stations |
| Abridge | 157.9 | 195.9 | 157.9 | 195.9 | 1 station |
| Acle | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Ashwell | 159.9 | 184.9 | 159.9 | 184.9 | 1 station |
| Attleborough | 161.9 | 191.9 | 165.9 | 198.9 | 2 stations |
| Aveley | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Aylsham | 151.9 | 186.9 | 151.9 | 186.9 | 1 station |
| Bacton (Mid Suffolk) | 151.9 | 163.9 | 151.9 | 163.9 | 1 station |
| Baldock | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Bar Hill | 155.9 | 190.9 | 155.9 | 190.9 | 1 station |
| Barton (South Cambridgeshire) | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Barton Mills | 159.9 | 190.9 | 161.9 | 195.9 | 3 stations |
| Basildon | 152.9 | 181.9 | 159.9 | 189.9 | 10 stations |
| Beccles | 153.9 | 187.9 | 155.7 | 191.7 | 3 stations |
| Bedford | 153.9 | 185.9 | 159.9 | 189.9 | 8 stations |
| Berkhamsted | 158.9 | 187.9 | 161.9 | 195.9 | 2 stations |
| Biggleswade | 154.8 | 182.8 | 157.9 | 189.9 | 3 stations |
| Billericay | 154.7 | 182.7 | 159.9 | 184.9 | 2 stations |
| Bishop's Stortford | 157.9 | 188.9 | 179.9 | 196.9 | 5 stations |
| Blakeney (North Norfolk) | 153.9 | 185.9 | 153.9 | 185.9 | 1 station |
| Bluntisham and Colne | 154.9 | 186.9 | 154.9 | 186.9 | 1 station |
| Borehamwood | 154.7 | 186.7 | 158.9 | 194.9 | 6 stations |
| Bradwell (Braintree) | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Bradwell (Great Yarmouth) | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Braintree | 149.9 | 184.9 | 155.9 | 190.9 | 4 stations |
| Brancaster Staithe | 157.9 | 185.9 | 157.9 | 185.9 | 1 station |
| Brandon (West Suffolk) | 156.9 | 196.9 | 156.9 | 196.9 | 1 station |
| Brentwood | 154.9 | 183.9 | 163.9 | 195.9 | 5 stations |
| Bricket Wood | 161.9 | 189.9 | 161.9 | 189.9 | 1 station |
| Bromham (Bedford) | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Brooke | 153.9 | 186.9 | 153.9 | 186.9 | 1 station |
| Brookmans Park | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Brundall | 162.9 | 195.9 | 162.9 | 195.9 | 1 station |
| Buckden | 164.9 | 193.9 | 164.9 | 193.9 | 1 station |
| Buckhurst Hill | 162.9 | 191.9 | 164.9 | 196.9 | 2 stations |
| Bungay | 149.7 | 186.9 | 149.7 | 186.9 | 1 station |
| Buntingford | 159.9 | 191.9 | 159.9 | 191.9 | 2 stations |
| Burnham Market | 156.9 | 185.9 | 156.9 | 185.9 | 1 station |
| Burnham-on-Crouch | 155.9 | 187.9 | 157.9 | 189.9 | 2 stations |
| Burwell | 161.9 | 189.9 | 161.9 | 189.9 | 1 station |
| Bury St Edmunds | 155.9 | 188.9 | 161.9 | 193.9 | 9 stations |
| Bushey | 148.9 | 179.9 | 150.9 | 182.9 | 2 stations |
| Cambourne | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Cambridge (Cambridge) | 158.9 | 189.9 | 162.9 | 195.9 | 7 stations |
| Canvey Island | 154.7 | 187.7 | 159.9 | 189.9 | 5 stations |
| Capel St Mary | 151.9 | 183.9 | 151.9 | 183.9 | 1 station |
| Chadwell St Mary | 151.9 | 183.9 | 151.9 | 183.9 | 1 station |
| Chafford Hundred, West Thurrock and Purfleet-on-Thames | 147.9 | 178.9 | 161.9 | 192.9 | 4 stations |
| Chatteris | 154.8 | 182.8 | 154.8 | 182.8 | 1 station |
| Chelmsford | 156.9 | 188.7 | 159.9 | 192.9 | 9 stations |
| Cheshunt | 158.9 | 191.9 | 159.9 | 192.9 | 3 stations |
| Chigwell | 161.9 | 195.9 | 161.9 | 195.9 | 1 station |
| Chipping Ongar | 153.9 | 182.9 | 153.9 | 182.9 | 1 station |
| Chiswell Green | 163.9 | 193.9 | 163.9 | 193.9 | 1 station |
| Chorleywood | 163.9 | 193.9 | 163.9 | 193.9 | 1 station |
| Clacton-on-Sea | 152.7 | 186.7 | 155.9 | 188.9 | 6 stations |
| Clifton (Central Bedfordshire) | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Colchester | 152.9 | 184.9 | 158.9 | 193.9 | 10 stations |
| Coltishall | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Cranfield | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Cromer | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Danbury | 153.9 | 183.9 | 153.9 | 183.9 | 1 station |
| Dereham | 155.9 | 187.9 | 159.9 | 192.9 | 3 stations |
| Diss | 157.9 | 189.9 | 163.9 | 195.9 | 2 stations |
| Down Field | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Downham Market | 155.9 | 187.9 | 155.9 | 187.9 | 1 station |
| Dunstable | 151.9 | 182.9 | 156.9 | 189.9 | 3 stations |
| East Bergholt | 157.0 | 184.0 | 157.0 | 184.0 | 1 station |
| Elmstead Market | 157.9 | 191.9 | 157.9 | 191.9 | 1 station |
| Elstree | 156.9 | 190.9 | 156.9 | 190.9 | 1 station |
| Ely | 154.9 | 187.9 | 155.9 | 189.9 | 2 stations |
| Epping | 162.9 | 195.9 | 162.9 | 195.9 | 1 station |
| Eye (Peterborough) | 154.9 | 191.9 | 154.9 | 191.9 | 1 station |
| Fakenham | 157.9 | 189.9 | 163.9 | 195.9 | 2 stations |
| Felixstowe | 153.9 | 187.9 | 161.9 | 195.9 | 2 stations |
| Feltwell | 155.9 | 186.9 | 155.9 | 186.9 | 1 station |
| Fenstanton | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Finchingfield | 142.9 | 149.9 | 142.9 | 149.9 | 1 station |
| Flitwick | 157.9 | 190.9 | 157.9 | 190.9 | 1 station |
| Fordham (East Cambridgeshire) | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Framlingham | 152.7 | 184.7 | 152.7 | 184.7 | 1 station |
| Friar's Wash | 141.9 | 166.9 | 141.9 | 166.9 | 1 station |
| Galleywood | 163.9 | 196.9 | 163.9 | 196.9 | 1 station |
| Gamlingay | 152.9 | 185.9 | 152.9 | 185.9 | 1 station |
| Gay Bowers | 155.9 | 185.9 | 155.9 | 185.9 | 1 station |
| Gayton (King's Lynn and West Norfolk) | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Girton | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| Glinton | 157.9 | 190.9 | 157.9 | 190.9 | 1 station |
| Godmanchester | 163.9 | 196.9 | 163.9 | 196.9 | 1 station |
| Gorleston-on-Sea | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Grays | 151.9 | 183.9 | 157.9 | 189.9 | 6 stations |
| Great Barton | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Great Dunmow | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Great Horkesley | 170.9 | 187.9 | 170.9 | 187.9 | 1 station |
| Great Notley | 148.9 | 189.9 | 153.9 | 192.9 | 3 stations |
| Great Shelford and Stapleford | 148.9 | 182.9 | 148.9 | 182.9 | 1 station |
| Great Yarmouth | 154.7 | 185.7 | 156.9 | 195.9 | 6 stations |
| Hadleigh | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Hales | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Halesworth | 146.9 | 176.9 | 146.9 | 176.9 | 2 stations |
| Halstead (Braintree) | 156.9 | 188.9 | 156.9 | 189.9 | 2 stations |
| Hardwick (South Cambridgeshire) | 158.9 | 195.9 | 158.9 | 195.9 | 1 station |
| Harleston | 158.9 | 189.9 | 158.9 | 189.9 | 1 station |
| Harlow | 155.9 | 181.9 | 160.9 | 191.9 | 10 stations |
| Harpenden | 151.9 | 184.9 | 152.9 | 185.9 | 2 stations |
| Harston | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Harwich | 155.9 | 188.9 | 156.9 | 189.9 | 2 stations |
| Hatfield | 154.9 | 187.9 | 154.9 | 187.9 | 2 stations |
| Haverhill | 156.9 | 186.9 | 158.9 | 189.9 | 4 stations |
| Heacham | 161.9 | 198.9 | 161.9 | 198.9 | 1 station |
| Heathfield (South Cambridgeshire) | 149.9 | 173.9 | 149.9 | 173.9 | 1 station |
| Hemel Hempstead | 151.9 | 184.9 | 157.9 | 190.9 | 11 stations |
| Hemingford Grey | 154.9 | 187.9 | 154.9 | 187.9 | 1 station |
| Hemsby | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Hertford | 157.9 | 189.9 | 157.9 | 189.9 | 2 stations |
| Hillington | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Hitchin | 159.9 | 191.9 | 163.9 | 195.9 | 4 stations |
| Hockley and Hawkwell | 160.9 | 191.9 | 160.9 | 191.9 | 1 station |
| Hockwold cum Wilton | 159.9 | 186.9 | 159.9 | 186.9 | 1 station |
| Hoddesdon | 155.9 | 189.9 | 163.9 | 193.9 | 5 stations |
| Hopton on Sea | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Houghton Regis | 151.7 | 185.7 | 155.9 | 189.9 | 3 stations |
| Hoveton and Wroxham | 152.9 | 184.9 | 152.9 | 184.9 | 1 station |
| Hunsdon | 162.9 | 177.9 | 162.9 | 177.9 | 1 station |
| Hunstanton | 156.9 | 186.9 | 156.9 | 186.9 | 1 station |
| Huntingdon | 158.9 | 189.9 | 163.9 | 194.9 | 3 stations |
| Ingrave and Herongate | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Ipswich | 149.9 | 183.9 | 158.9 | 193.9 | 14 stations |
| Jaywick | 157.9 | 185.9 | 157.9 | 185.9 | 1 station |
| Kempston | 155.9 | 185.9 | 159.9 | 195.9 | 3 stations |
| Kessingland | 149.6 | 183.6 | 149.6 | 183.6 | 1 station |
| King's Lynn | 153.7 | 182.9 | 157.9 | 187.9 | 8 stations |
| Kirby Cross | 155.9 | 189.9 | 155.9 | 189.9 | 1 station |
| Langham (Tendring) | 161.9 | 195.9 | 161.9 | 195.9 | 2 stations |
| Latchingdon | 157.9 | 189.9 | 157.9 | 189.9 | 1 station |
| Lawford | 156.9 | 187.9 | 156.9 | 187.9 | 1 station |
| Leighton Buzzard | 154.9 | 187.7 | 157.9 | 191.9 | 5 stations |
| Letchworth | 155.9 | 185.9 | 159.9 | 189.9 | 5 stations |
| Little Abington | 154.9 | 184.9 | 154.9 | 184.9 | 1 station |
| Little Downham | 179.9 | 179.9 | 179.9 | 179.9 | 1 station |
| Littleport | 159.9 | 189.9 | 159.9 | 189.9 | 1 station |
| London Colney | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Long Stratton | 167.3 | 199.9 | 167.3 | 199.9 | 1 station |
| Loughton | 157.9 | 187.9 | 160.9 | 191.9 | 2 stations |
| Lower Stondon | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Lowestoft | 149.9 | 182.9 | 154.9 | 189.9 | 9 stations |
| Ludham | 156.9 | 189.9 | 156.9 | 189.9 | 1 station |
| Luton | 153.9 | 185.9 | 163.9 | 199.9 | 18 stations |
| Lyng | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Maldon | 155.9 | 189.9 | 155.9 | 190.9 | 2 stations |
| March | 150.9 | 137.9 | 155.9 | 189.9 | 3 stations |
| Marks Tey | 161.9 | 191.9 | 163.9 | 195.9 | 2 stations |
| Marston Moretaine | 163.9 | 195.9 | 163.9 | 195.9 | 1 station |
| Martlesham Heath | 153.9 | 187.9 | 156.9 | 189.9 | 2 stations |
| Mayland | 149.9 | 184.9 | 149.9 | 184.9 | 1 station |
| Melbourn | 189.0 | 189.0 | 189.0 | 189.0 | 1 station |
| Mildenhall (West Suffolk) | 156.9 | 187.9 | 157.9 | 189.9 | 2 stations |
| Milton (South Cambridgeshire) | 159.9 | 191.9 | 159.9 | 191.9 | 1 station |
| Morley St Peter | 159.9 | 191.9 | 159.9 | 191.9 | 2 stations |
| Nedging Tye | 144.9 | 184.9 | 144.9 | 184.9 | 1 station |
| Nevendon | 153.9 | 186.9 | 153.9 | 186.9 | 1 station |
| Newmarket | 159.9 | 187.9 | 163.9 | 195.9 | 3 stations |
| Newport (Uttlesford) | 153.9 | 174.9 | 153.9 | 174.9 | 1 station |
